Means of Transportation to Work: Public Transport
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Public Transport
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
58,700
Workers
1.04
Percent
21,905
Workers
1.56
Percent
100 - 143
143 - 353
353 - 842
842 - 2,628
2,628 - 16,833
Workers
0.11
0.11 - 0.43
0.43 - 0.71
0.71 - 1.00
1.00 - 2.88
Percent
0 - 98
98 - 287
287 - 543
543 - 810
810 - 1,039
Workers
0.00 - 1.34
1.34 - 4.18
4.18 - 6.93
6.93 - 9.57
9.57 - 12.96
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ohio | 58,700 | 1.04% |
Substate Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 21,905 | 1.56% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ashland | 100 | 0.40% | ||
Ashtabula | 121 | 0.30% | ||
Cuyahoga | 16,833 | 2.88% | ||
Geauga | 143 | 0.30% | ||
Lake | 842 | 0.71% | ||
Lorain | 782 | 0.53% | ||
Medina | 103 | 0.11% | ||
Portage | 353 | 0.43% | ||
Summit | 2,628 | 1.00% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
44001 | 19 | 0.18% | ||
44003 | 1 | 0.06% | ||
44004 | 85 | 0.70% | ||
44010 | 2 | 0.26% | ||
44011 | 47 | 0.36% | ||
44012 | 54 | 0.41% | ||
44017 | 42 | 0.48% | ||
44021 | 9 | 0.28% | ||
44022 | 27 | 0.33% | ||
44023 | 5 | 0.05% | ||
44024 | 2 | 0.02% | ||
44026 | 12 | 0.22% | ||
44028 | 31 | 0.70% | ||
44030 | 1 | 0.02% | ||
44032 | 0 | 0.00% | ||
44035 | 177 | 0.61% | ||
44039 | 119 | 0.64% | ||
44040 | 6 | 0.42% | ||
44041 | 8 | 0.13% | ||
44044 | 45 | 0.75% | ||
44045 | 0 | 0.00% | ||
44046 | 4 | 0.41% | ||
44047 | 12 | 0.29% | ||
44048 | 1 | 0.10% | ||
44049 | 0 | 0.00% | ||
44050 | 8 | 0.23% | ||
44052 | 65 | 0.58% | ||
44053 | 51 | 0.51% | ||
44054 | 35 | 0.54% | ||
44055 | 51 | 0.67% | ||
44056 | 1 | 0.02% | ||
44057 | 29 | 0.30% | ||
44060 | 261 | 0.84% | ||
44062 | 80 | 1.26% | ||
44064 | 0 | 0.00% | ||
44065 | 0 | 0.00% | ||
44067 | 3 | 0.03% | ||
44068 | 0 | 0.00% | ||
44070 | 138 | 0.84% | ||
44072 | 2 | 0.08% | ||
44074 | 65 | 1.27% | ||
44076 | 1 | 0.04% | ||
44077 | 286 | 0.98% | ||
44081 | 48 | 1.34% | ||
44082 | 0 | 0.00% | ||
44084 | 8 | 0.52% | ||
44085 | 2 | 0.13% | ||
44086 | 0 | 0.00% | ||
44087 | 23 | 0.18% | ||
44090 | 13 | 0.25% | ||
44092 | 45 | 0.50% | ||
44093 | 0 | 0.00% | ||
44094 | 58 | 0.29% | ||
44095 | 116 | 0.70% | ||
44099 | 2 | 0.20% | ||
44102 | 1,039 | 5.75% | ||
44103 | 427 | 9.57% | ||
44104 | 667 | 11.94% | ||
44105 | 958 | 8.22% | ||
44106 | 408 | 4.05% | ||
44107 | 684 | 2.31% | ||
44108 | 726 | 11.19% | ||
44109 | 810 | 4.93% | ||
44110 | 613 | 9.25% | ||
44111 | 543 | 2.83% | ||
44112 | 696 | 11.20% | ||
44113 | 468 | 3.89% | ||
44114 | 240 | 6.76% | ||
44115 | 399 | 9.18% | ||
44116 | 199 | 1.80% | ||
44117 | 242 | 5.60% | ||
44118 | 467 | 2.42% | ||
44119 | 312 | 5.85% | ||
44120 | 1,038 | 7.46% | ||
44121 | 462 | 3.01% | ||
44122 | 664 | 3.84% | ||
44123 | 479 | 5.65% | ||
44124 | 142 | 0.69% | ||
44125 | 167 | 1.26% | ||
44126 | 98 | 1.03% | ||
44127 | 171 | 12.96% | ||
44128 | 747 | 6.93% | ||
44129 | 146 | 1.02% | ||
44130 | 327 | 1.33% | ||
44131 | 36 | 0.36% | ||
44132 | 241 | 3.87% | ||
44133 | 51 | 0.31% | ||
44134 | 128 | 0.68% | ||
44135 | 359 | 3.03% | ||
44136 | 166 | 1.23% | ||
44137 | 261 | 2.44% | ||
44138 | 34 | 0.29% | ||
44139 | 37 | 0.29% | ||
44140 | 55 | 0.67% | ||
44141 | 31 | 0.46% | ||
44142 | 50 | 0.57% | ||
44143 | 79 | 0.65% | ||
44144 | 287 | 2.87% | ||
44145 | 98 | 0.57% | ||
44146 | 271 | 1.95% | ||
44147 | 32 | 0.31% | ||
44149 | 71 | 0.71% | ||
44201 | 6 | 0.17% | ||
44202 | 62 | 0.54% | ||
44203 | 122 | 0.67% | ||
44212 | 43 | 0.17% | ||
44215 | 0 | 0.00% | ||
44216 | 9 | 0.20% | ||
44221 | 72 | 0.44% | ||
44223 | 47 | 0.45% | ||
44224 | 37 | 0.19% | ||
44231 | 37 | 0.86% | ||
44233 | 3 | 0.08% | ||
44234 | 4 | 0.23% | ||
44235 | 0 | 0.00% | ||
44236 | 25 | 0.19% | ||
44240 | 245 | 1.21% | ||
44241 | 0 | 0.00% | ||
44243 | 5 | 0.31% | ||
44250 | 0 | 0.00% | ||
44251 | 0 | 0.00% | ||
44253 | 2 | 0.11% | ||
44254 | 1 | 0.04% | ||
44255 | 12 | 0.27% | ||
44256 | 34 | 0.10% | ||
44260 | 5 | 0.08% | ||
44262 | 2 | 0.09% | ||
44264 | 0 | 0.00% | ||
44266 | 13 | 0.08% | ||
44272 | 11 | 0.38% | ||
44273 | 4 | 0.11% | ||
44275 | 2 | 0.12% | ||
44278 | 48 | 0.55% | ||
44280 | 1 | 0.03% | ||
44281 | 14 | 0.08% | ||
44286 | 9 | 0.29% | ||
44288 | 4 | 0.28% | ||
44301 | 116 | 1.85% | ||
44302 | 97 | 4.18% | ||
44303 | 68 | 1.80% | ||
44304 | 82 | 3.85% | ||
44305 | 244 | 2.43% | ||
44306 | 320 | 4.07% | ||
44307 | 94 | 3.53% | ||
44308 | 27 | 8.65% | ||
44310 | 272 | 2.68% | ||
44311 | 88 | 3.42% | ||
44312 | 130 | 0.86% | ||
44313 | 161 | 1.16% | ||
44314 | 172 | 2.06% | ||
44319 | 49 | 0.43% | ||
44320 | 214 | 2.69% | ||
44321 | 7 | 0.08% | ||
44325 | 0 | 0.00% | ||
44333 | 43 | 0.46% | ||
44411 | 0 | 0.00% | ||
44412 | 2 | 0.16% | ||
44685 | 5 | 0.04% | ||
44805 | 51 | 0.33% | ||
44838 | 0 | 0.00% | ||
44840 | 17 | 1.30% | ||
44842 | 13 | 0.49% | ||
44859 | 1 | 0.11% | ||
44864 | 15 | 0.98% | ||
44866 | 0 | 0.00% | ||
44880 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.