Travel Time to Work: 60+ Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 60+ Minutes
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
258,053
Workers
4.99
Percent
57,669
Workers
4.48
Percent
1,816 - 2,931
2,931 - 4,023
4,023 - 6,855
6,855 - 10,800
10,800 - 19,705
Workers
3.41 - 3.71
3.71 - 4.48
4.48 - 5.43
5.43 - 6.80
6.80 - 7.67
Percent
0 - 213
213 - 440
440 - 747
747 - 1,349
1,349 - 1,999
Workers
0.00 - 3.47
3.47 - 5.77
5.77 - 8.77
8.77 - 12.30
12.30 - 16.98
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ohio | 258,053 | 4.99% |
Substate Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 57,669 | 4.48% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ashland | 1,816 | 7.67% | ||
Ashtabula | 2,412 | 6.25% | ||
Cuyahoga | 19,705 | 3.71% | ||
Geauga | 2,931 | 6.80% | ||
Lake | 3,705 | 3.41% | ||
Lorain | 6,855 | 4.96% | ||
Medina | 5,422 | 6.12% | ||
Portage | 4,023 | 5.43% | ||
Summit | 10,800 | 4.48% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
44001 | 521 | 5.35% | ||
44003 | 234 | 15.54% | ||
44004 | 377 | 3.19% | ||
44010 | 36 | 5.06% | ||
44011 | 539 | 4.97% | ||
44012 | 779 | 6.72% | ||
44017 | 251 | 3.17% | ||
44021 | 181 | 5.88% | ||
44022 | 128 | 1.89% | ||
44023 | 363 | 4.26% | ||
44024 | 778 | 7.09% | ||
44026 | 145 | 2.97% | ||
44028 | 189 | 4.64% | ||
44030 | 288 | 5.08% | ||
44032 | 46 | 6.34% | ||
44035 | 1,045 | 3.70% | ||
44039 | 697 | 4.05% | ||
44040 | 12 | 0.98% | ||
44041 | 422 | 7.11% | ||
44044 | 463 | 8.18% | ||
44045 | 4 | 1.92% | ||
44046 | 144 | 16.98% | ||
44047 | 253 | 6.35% | ||
44048 | 25 | 2.63% | ||
44049 | 7 | 13.73% | ||
44050 | 139 | 4.16% | ||
44052 | 507 | 4.72% | ||
44053 | 470 | 4.91% | ||
44054 | 274 | 4.37% | ||
44055 | 352 | 4.76% | ||
44056 | 177 | 2.96% | ||
44057 | 472 | 5.31% | ||
44060 | 1,078 | 3.80% | ||
44062 | 919 | 15.61% | ||
44064 | 114 | 11.97% | ||
44065 | 78 | 4.05% | ||
44067 | 294 | 3.26% | ||
44068 | 2 | 2.44% | ||
44070 | 613 | 4.15% | ||
44072 | 24 | 1.03% | ||
44074 | 197 | 4.17% | ||
44076 | 260 | 11.85% | ||
44077 | 1,042 | 3.91% | ||
44081 | 175 | 5.09% | ||
44082 | 18 | 2.93% | ||
44084 | 112 | 7.52% | ||
44085 | 122 | 7.97% | ||
44086 | 121 | 11.47% | ||
44087 | 386 | 3.47% | ||
44090 | 417 | 8.30% | ||
44092 | 138 | 1.73% | ||
44093 | 66 | 10.68% | ||
44094 | 319 | 1.80% | ||
44095 | 479 | 3.12% | ||
44099 | 151 | 16.61% | ||
44102 | 520 | 3.15% | ||
44103 | 312 | 7.40% | ||
44104 | 579 | 10.58% | ||
44105 | 834 | 7.38% | ||
44106 | 357 | 3.90% | ||
44107 | 1,001 | 3.84% | ||
44108 | 392 | 6.47% | ||
44109 | 466 | 2.98% | ||
44110 | 440 | 7.16% | ||
44111 | 507 | 2.88% | ||
44112 | 344 | 5.76% | ||
44113 | 185 | 1.77% | ||
44114 | 83 | 2.55% | ||
44115 | 52 | 1.32% | ||
44116 | 200 | 2.12% | ||
44117 | 429 | 10.57% | ||
44118 | 543 | 3.30% | ||
44119 | 493 | 9.77% | ||
44120 | 508 | 4.10% | ||
44121 | 556 | 4.01% | ||
44122 | 459 | 2.98% | ||
44123 | 292 | 3.60% | ||
44124 | 235 | 1.31% | ||
44125 | 380 | 3.00% | ||
44126 | 313 | 3.73% | ||
44127 | 162 | 13.22% | ||
44128 | 431 | 4.24% | ||
44129 | 349 | 2.60% | ||
44130 | 747 | 3.26% | ||
44131 | 189 | 2.07% | ||
44132 | 243 | 4.32% | ||
44133 | 723 | 4.78% | ||
44134 | 313 | 1.80% | ||
44135 | 375 | 3.42% | ||
44136 | 614 | 5.17% | ||
44137 | 474 | 4.61% | ||
44138 | 283 | 2.71% | ||
44139 | 366 | 3.23% | ||
44140 | 287 | 4.24% | ||
44141 | 175 | 2.99% | ||
44142 | 272 | 3.22% | ||
44143 | 213 | 1.98% | ||
44144 | 406 | 4.26% | ||
44145 | 616 | 4.13% | ||
44146 | 430 | 3.30% | ||
44147 | 294 | 3.29% | ||
44149 | 330 | 3.76% | ||
44201 | 306 | 9.34% | ||
44202 | 655 | 6.48% | ||
44203 | 879 | 5.14% | ||
44212 | 1,349 | 5.77% | ||
44215 | 96 | 8.03% | ||
44216 | 301 | 7.19% | ||
44221 | 489 | 3.24% | ||
44223 | 406 | 4.23% | ||
44224 | 840 | 4.76% | ||
44231 | 555 | 13.85% | ||
44233 | 179 | 5.22% | ||
44234 | 131 | 8.77% | ||
44235 | 57 | 7.60% | ||
44236 | 470 | 4.39% | ||
44240 | 738 | 4.13% | ||
44241 | 325 | 3.95% | ||
44243 | 21 | 1.71% | ||
44250 | 14 | 2.62% | ||
44251 | 31 | 8.09% | ||
44253 | 211 | 13.12% | ||
44254 | 158 | 6.74% | ||
44255 | 179 | 4.39% | ||
44256 | 1,999 | 6.43% | ||
44260 | 325 | 5.65% | ||
44262 | 62 | 2.81% | ||
44264 | 75 | 5.00% | ||
44266 | 587 | 3.86% | ||
44272 | 199 | 7.14% | ||
44273 | 201 | 5.73% | ||
44275 | 185 | 11.28% | ||
44278 | 514 | 6.44% | ||
44280 | 138 | 4.93% | ||
44281 | 783 | 5.01% | ||
44286 | 74 | 2.75% | ||
44288 | 136 | 9.72% | ||
44301 | 172 | 2.89% | ||
44302 | 82 | 3.82% | ||
44303 | 131 | 3.98% | ||
44304 | 47 | 2.56% | ||
44305 | 572 | 5.91% | ||
44306 | 575 | 7.68% | ||
44307 | 74 | 2.82% | ||
44308 | 10 | 3.73% | ||
44310 | 406 | 4.12% | ||
44311 | 77 | 3.20% | ||
44312 | 702 | 4.88% | ||
44313 | 386 | 3.09% | ||
44314 | 266 | 3.33% | ||
44319 | 534 | 5.08% | ||
44320 | 414 | 5.56% | ||
44321 | 188 | 2.35% | ||
44325 | 0 | 0.00% | ||
44333 | 377 | 4.66% | ||
44411 | 47 | 4.07% | ||
44412 | 120 | 9.86% | ||
44685 | 656 | 5.09% | ||
44805 | 964 | 6.63% | ||
44838 | 5 | 7.35% | ||
44840 | 121 | 9.53% | ||
44842 | 250 | 9.86% | ||
44859 | 62 | 7.00% | ||
44864 | 113 | 7.73% | ||
44866 | 94 | 11.60% | ||
44880 | 149 | 12.30% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.