Skip to main content

Employed Civilian 16+ by Occupation: Transportation/Moving

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Transportation/Moving

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
509,826
Persons
8.88
Percent
112,639
Persons
7.84
Percent
2,764 - 3,827
3,827 - 8,710
8,710 - 11,549
11,549 - 22,676
22,676 - 44,814
Persons
7.20 - 7.36
7.36 - 7.71
7.71 - 8.77
8.77 - 9.30
9.30 - 10.92
Percent
0 - 386
386 - 790
790 - 1,257
1,257 - 1,760
1,760 - 2,734
Persons
0.00 - 5.13
5.13 - 7.96
7.96 - 10.43
10.43 - 13.39
13.39 - 18.06
Percent
Statesort column Personssort column%sort column
Ohio 509,826 8.88%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 112,639 7.84%
Countysort column Personssort column%sort column
Ashland 2,764 10.92%
Ashtabula 3,827 9.30%
Cuyahoga 44,814 7.52%
Geauga 3,556 7.20%
Lake 8,710 7.20%
Lorain 11,549 7.71%
Medina 7,326 7.36%
Portage 7,417 8.77%
Summit 22,676 8.42%
Zip Codesort column Personssort column%sort column
44001 581 5.53%
44003 265 16.70%
44004 1,154 9.21%
44010 48 6.29%
44011 854 6.49%
44012 578 4.35%
44017 664 7.38%
44021 397 11.85%
44022 164 2.02%
44023 401 3.87%
44024 1,062 8.48%
44026 253 4.61%
44028 194 4.34%
44030 703 11.50%
44032 72 9.73%
44035 2,734 9.31%
44039 1,405 7.47%
44040 18 1.21%
44041 492 7.94%
44044 638 10.62%
44045 21 9.59%
44046 57 5.79%
44047 333 7.66%
44048 111 10.80%
44049 0 0.00%
44050 279 7.92%
44052 1,164 10.27%
44053 735 7.11%
44054 366 5.57%
44055 1,124 14.50%
44056 576 8.80%
44057 833 8.53%
44060 2,352 7.47%
44062 748 11.58%
44064 77 7.52%
44065 187 8.47%
44067 651 6.22%
44068 14 15.05%
44070 1,257 7.55%
44072 191 7.12%
44074 255 4.79%
44076 199 8.35%
44077 1,962 6.65%
44081 248 6.85%
44082 117 17.75%
44084 107 6.64%
44085 107 6.68%
44086 96 7.92%
44087 507 4.00%
44090 368 6.99%
44092 677 7.40%
44093 58 9.12%
44094 1,211 6.03%
44095 1,429 8.37%
44099 50 5.06%
44102 1,725 9.32%
44103 827 18.06%
44104 657 11.28%
44105 1,414 11.84%
44106 536 5.13%
44107 1,420 4.71%
44108 682 10.29%
44109 1,876 11.16%
44110 758 11.21%
44111 2,202 11.33%
44112 790 12.36%
44113 336 2.76%
44114 156 4.40%
44115 245 5.50%
44116 308 2.77%
44117 386 8.86%
44118 973 4.95%
44119 408 7.40%
44120 1,165 8.17%
44121 1,038 6.61%
44122 765 4.38%
44123 976 11.21%
44124 955 4.54%
44125 1,550 11.37%
44126 548 5.72%
44127 182 13.35%
44128 1,085 9.86%
44129 1,503 10.23%
44130 2,139 8.52%
44131 592 5.78%
44132 692 10.89%
44133 1,199 7.07%
44134 1,990 10.43%
44135 1,378 11.32%
44136 918 6.71%
44137 1,295 11.84%
44138 633 5.35%
44139 701 5.42%
44140 205 2.46%
44141 187 2.67%
44142 1,023 11.31%
44143 452 3.70%
44144 956 9.41%
44145 544 3.09%
44146 1,379 9.75%
44147 673 6.31%
44149 381 3.79%
44201 420 11.86%
44202 667 5.65%
44203 1,760 9.55%
44212 2,223 8.52%
44215 138 10.86%
44216 309 6.68%
44221 1,523 9.21%
44223 556 5.13%
44224 1,602 7.96%
44231 430 9.74%
44233 226 5.64%
44234 126 6.80%
44235 59 7.00%
44236 429 3.21%
44240 1,641 7.80%
44241 722 7.45%
44243 216 10.20%
44250 74 11.97%
44251 33 7.75%
44253 188 10.22%
44254 224 8.95%
44255 430 9.78%
44256 2,299 6.54%
44260 687 10.29%
44262 208 8.99%
44264 133 7.83%
44266 1,705 10.39%
44272 256 8.73%
44273 287 7.52%
44275 148 8.60%
44278 982 10.90%
44280 126 4.11%
44281 1,333 7.46%
44286 189 5.95%
44288 181 12.18%
44301 665 10.28%
44302 308 12.88%
44303 271 7.08%
44304 228 10.16%
44305 1,236 12.07%
44306 1,078 13.28%
44307 313 10.83%
44308 27 8.26%
44310 1,685 16.31%
44311 271 9.57%
44312 1,431 9.28%
44313 1,075 7.61%
44314 1,372 15.90%
44319 902 7.77%
44320 876 10.79%
44321 304 3.40%
44325 0 0.00%
44333 362 3.78%
44411 166 13.39%
44412 135 10.38%
44685 713 4.92%
44805 1,486 9.46%
44838 8 11.76%
44840 152 11.50%
44842 334 12.43%
44859 158 16.68%
44864 219 14.15%
44866 151 16.89%
44880 88 6.77%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.