2024 Demographics
Population Data for County: Ashland
Jump to:
Population
County: Ashland
52,050
Persons
Substate Region: Healthy Northeast Ohio
2,905,478 Persons
State: Ohio
11,778,122 Persons
Percent Population Change: 2020 to 2024
County: Ashland
-0.76%
Substate Region: Healthy Northeast Ohio
-1.16%
State: Ohio
-0.18%
Population by Race | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 48,727 | 93.62% | 2,060,845 | 70.93% | 8,912,347 | 75.67% |
Black/African American | 443 | 0.85% | 496,434 | 17.09% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 124 | 0.24% | 6,671 | 0.23% | 32,708 | 0.28% |
Asian | 325 | 0.62% | 83,795 | 2.88% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 33 | 0.06% | 833 | 0.03% | 5,423 | 0.05% |
Some Other Race | 312 | 0.60% | 67,214 | 2.31% | 248,724 | 2.11% |
2+ Races | 2,086 | 4.01% | 189,686 | 6.53% | 754,381 | 6.40% |
Population by Ethnicity | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 994 | 1.91% | 173,162 | 5.96% | 594,129 | 5.04% |
Non-Hispanic/Latino | 51,056 | 98.09% | 2,732,316 | 94.04% | 11,183,993 | 94.96% |
Population by Age Group | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,918 | 5.61% | 149,460 | 5.14% | 657,820 | 5.59% |
5-9 | 2,982 | 5.73% | 154,568 | 5.32% | 673,560 | 5.72% |
10-14 | 3,297 | 6.33% | 167,329 | 5.76% | 720,623 | 6.12% |
15-17 | 2,072 | 3.98% | 105,338 | 3.63% | 448,807 | 3.81% |
18-20 | 2,297 | 4.41% | 117,916 | 4.06% | 512,208 | 4.35% |
21-24 | 2,934 | 5.64% | 145,993 | 5.02% | 621,612 | 5.28% |
25-34 | 5,711 | 10.97% | 356,691 | 12.28% | 1,463,295 | 12.42% |
35-44 | 5,732 | 11.01% | 350,728 | 12.07% | 1,441,473 | 12.24% |
45-54 | 5,775 | 11.10% | 338,467 | 11.65% | 1,374,377 | 11.67% |
55-64 | 6,719 | 12.91% | 397,694 | 13.69% | 1,527,513 | 12.97% |
65-74 | 6,414 | 12.32% | 359,298 | 12.37% | 1,360,545 | 11.55% |
75-84 | 3,840 | 7.38% | 189,288 | 6.51% | 715,907 | 6.08% |
85+ | 1,359 | 2.61% | 72,708 | 2.50% | 260,382 | 2.21% |
Population by Age | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 11,269 | 21.65% | 576,695 | 19.85% | 2,500,810 | 21.23% |
18+ | 40,781 | 78.35% | 2,328,783 | 80.15% | 9,277,312 | 78.77% |
25+ | 35,550 | 68.30% | 2,064,874 | 71.07% | 8,143,492 | 69.14% |
65+ | 11,613 | 22.31% | 621,294 | 21.38% | 2,336,834 | 19.84% |
85+ | 1,359 | 2.61% | 72,708 | 2.50% | 260,382 | 2.21% |
Median Age
County: Ashland
41.7
Years
Substate Region: Healthy Northeast Ohio
42.34 Years
State: Ohio
40.5 Years
Population Age 5+ by Language Spoken at Home | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 46,153 | 93.94% | 2,515,819 | 91.28% | 10,319,115 | 92.80% |
Speak Spanish | 328 | 0.67% | 83,724 | 3.04% | 259,632 | 2.33% |
Speak Asian/Pac Islander Lang | 130 | 0.26% | 29,118 | 1.06% | 110,454 | 0.99% |
Speak Indo-European Lang | 2,439 | 4.96% | 101,960 | 3.70% | 306,656 | 2.76% |
Speak Other Lang | 82 | 0.17% | 25,397 | 0.92% | 124,445 | 1.12% |
Population Age 15+ by Marital Status | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 11,675 | 27.24% | 854,129 | 35.09% | 3,231,908 | 33.23% |
Married, Spouse present | 22,621 | 52.79% | 1,056,823 | 43.42% | 4,410,437 | 45.35% |
Married, Spouse absent | 1,274 | 2.97% | 77,542 | 3.19% | 320,839 | 3.30% |
Divorced | 4,462 | 10.41% | 291,307 | 11.97% | 1,167,233 | 12.00% |
Widowed | 2,821 | 6.58% | 154,320 | 6.34% | 595,702 | 6.12% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.