Skip to main content

Households/Income Data for County: Ashland

Jump to:

Households

County: Ashland

20,665
Households

Substate Region: Healthy Northeast Ohio
1,239,109 Households

State: Ohio
4,828,673 Households

Percent Household Change: 2020 to 2024

County: Ashland

-0.17%

Substate Region: Healthy Northeast Ohio
-0.23%

State: Ohio
0.41%

Families

County: Ashland

14,364
Families

Substate Region: Healthy Northeast Ohio
782,903 Families

State: Ohio
3,136,316 Families

Percent Family Change: 2020 to 2024

County: Ashland

5.02%

Substate Region: Healthy Northeast Ohio
4.46%

State: Ohio
4.40%

  • Download JPEG
  • Download PDF
Households by Number of People in Household County: Ashland Substate Region: Healthy Northeast Ohio State: Ohio
Households % of Households Households % of Households Households % of Households
1-Person 5,641 27.30% 415,149 33.50% 1,494,105 30.94%
2-Person 7,808 37.78% 415,669 33.55% 1,644,798 34.06%
3-Person 2,871 13.89% 177,080 14.29% 703,166 14.56%
4-Person 2,382 11.53% 136,507 11.02% 562,417 11.65%
5-Person 1,126 5.45% 59,836 4.83% 260,763 5.40%
6-Person 437 2.11% 21,951 1.77% 102,105 2.11%
7+ Person 400 1.94% 12,917 1.04% 61,319 1.27%

Average Household Size

County: Ashland

2.44
Persons

Substate Region: Healthy Northeast Ohio
2.3 Persons

State: Ohio
2.38 Persons

Households With Own Children

County: Ashland

5,023
Households
(24.31% of Households)

Substate Region: Healthy Northeast Ohio
289,249 Households (23.34% of Households)

State: Ohio
1,233,477 Households (25.54% of Households)

  • Download JPEG
  • Download PDF
Households by Income County: Ashland Substate Region: Healthy Northeast Ohio State: Ohio
Households % of Households Households % of Households Households % of Households
Under $15,000 1,410 6.82% 126,252 10.19% 459,589 9.52%
$15,000 - $24,999 1,472 7.12% 99,057 7.99% 374,811 7.76%
$25,000 - $34,999 1,694 8.20% 99,404 8.02% 384,899 7.97%
$35,000 - $49,999 2,845 13.77% 151,508 12.23% 587,574 12.17%
$50,000 - $74,999 3,878 18.77% 204,304 16.49% 821,447 17.01%
$75,000 - $99,999 3,022 14.62% 157,866 12.74% 628,103 13.01%
$100,000 - $124,999 2,680 12.97% 118,101 9.53% 480,091 9.94%
$125,000 - $149,999 1,615 7.82% 82,863 6.69% 337,622 6.99%
$150,000 - $199,999 1,032 4.99% 88,960 7.18% 348,733 7.22%
$200,000 - $249,999 548 2.65% 44,239 3.57% 166,886 3.46%
$250,000 - $499,999 347 1.68% 44,914 3.62% 163,007 3.38%
$500,000+ 122 0.59% 21,641 1.75% 75,911 1.57%

Average Household Income

County: Ashland

$83,943

Substate Region: Healthy Northeast Ohio
$94,198

State: Ohio
$93,487

Median Household Income

County: Ashland

$68,769

Substate Region: Healthy Northeast Ohio
$67,929

State: Ohio
$68,488

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity County: Ashland Substate Region: Healthy Northeast Ohio State: Ohio
Value Value Value
All $83,943 $94,198 $93,487
White $82,178 $94,880 $91,401
Black/African American $71,148 $52,415 $56,400
American Indian/Alaskan Native $22,012 $67,471 $66,417
Asian $57,857 $105,247 $111,501
Native Hawaiian/Pacific Islander $181,250 $93,657 $71,842
Some Other Race $49,110 $62,467 $68,042
2+ Races $64,480 $75,968 $76,599
Hispanic/Latino $46,823 $59,017 $64,902
Non-Hispanic/Latino $84,480 $95,858 $94,589
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity County: Ashland Substate Region: Healthy Northeast Ohio State: Ohio
Value Value Value
All $68,769 $67,929 $68,488
White $69,873 $76,750 $73,755
Black/African American $64,500 $38,256 $41,530
American Indian/Alaskan Native $14,999 $50,348 $45,576
Asian $50,000 $82,779 $93,851
Native Hawaiian/Pacific Islander $162,500 $86,046 $53,200
Some Other Race $23,125 $50,271 $53,047
2+ Races $45,147 $59,653 $58,070
Hispanic/Latino $38,879 $47,814 $53,420
Non-Hispanic/Latino $69,305 $68,991 $69,065

Families Below Poverty

County: Ashland

973
Families
(6.77% of Families)

Substate Region: Healthy Northeast Ohio
73,677 Families (9.41% of Families)

State: Ohio
295,392 Families (9.42% of Families)

Families Below Poverty with Children

County: Ashland

750
Families
(5.22% of Families)

Substate Region: Healthy Northeast Ohio
53,831 Families (6.88% of Families)

State: Ohio
223,501 Families (7.13% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.