2024 Demographics
Housing Data for County: Ashland
Jump to:
Housing Units
County: Ashland
22,540
Housing units
Substate Region: Healthy Northeast Ohio
1,362,154 Housing units
State: Ohio
5,294,118 Housing units
Percent Housing Unit Change: 2020 to 2024
County: Ashland
0.31%
Substate Region: Healthy Northeast Ohio
0.62%
State: Ohio
0.98%
Owner-Occupied Housing Units Median Value
County: Ashland
$177,264
Substate Region: Healthy Northeast Ohio
$207,358
State: Ohio
$206,998
Owner-Occupied Housing Units Average Value
County: Ashland
$211,968
Substate Region: Healthy Northeast Ohio
$263,596
State: Ohio
$264,737
Median Length of Residence | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio |
---|---|---|---|
Years | Years | Years | |
All | 11.6 | 9.56 | 9.0 |
Renter Occupied | 5.8 | 5.92 | 5.8 |
Owner Occupied | 16.1 | 15.72 | 14.8 |
Occupied Housing Units by Vehicles Available | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 1,638 | 7.93% | 114,611 | 9.25% | 363,102 | 7.52% |
1 Vehicle | 5,355 | 25.91% | 458,331 | 36.99% | 1,633,844 | 33.84% |
2 Vehicles | 7,388 | 35.75% | 450,833 | 36.38% | 1,818,859 | 37.67% |
3 Vehicles | 4,080 | 19.74% | 149,059 | 12.03% | 681,812 | 14.12% |
4 Vehicles | 1,522 | 7.37% | 46,753 | 3.77% | 229,170 | 4.75% |
5+ Vehicles | 682 | 3.30% | 19,522 | 1.58% | 101,886 | 2.11% |
Average Number Vehicles Available
County: Ashland
2.1
Vehicles
Substate Region: Healthy Northeast Ohio
1.69 Vehicles
State: Ohio
1.8 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.