2024 Demographics
Race Data for County: Ashland
Jump to:
Population by Race | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 48,727 | 93.62% | 2,060,845 | 70.93% | 8,912,347 | 75.67% |
Black/African American | 443 | 0.85% | 496,434 | 17.09% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 124 | 0.24% | 6,671 | 0.23% | 32,708 | 0.28% |
Asian | 325 | 0.62% | 83,795 | 2.88% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 33 | 0.06% | 833 | 0.03% | 5,423 | 0.05% |
Some Other Race | 312 | 0.60% | 67,214 | 2.31% | 248,724 | 2.11% |
2+ Races | 2,086 | 4.01% | 189,686 | 6.53% | 754,381 | 6.40% |
Hispanic/Latino Population by Race | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 347 | 34.91% | 41,558 | 24.00% | 143,977 | 24.23% |
Black/African American | 13 | 1.31% | 9,835 | 5.68% | 24,336 | 4.10% |
American Indian/Alaskan Native | 37 | 3.72% | 2,638 | 1.52% | 13,543 | 2.28% |
Asian | 0 | 0.00% | 662 | 0.38% | 2,184 | 0.37% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 189 | 0.11% | 617 | 0.10% |
Some Other Race | 210 | 21.13% | 56,285 | 32.50% | 204,014 | 34.34% |
2+ Races | 387 | 38.93% | 61,995 | 35.80% | 205,458 | 34.58% |
Non-Hispanic/Latino by Race | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 48,380 | 94.76% | 2,019,287 | 73.90% | 8,768,370 | 78.40% |
Black/African American | 430 | 0.84% | 486,599 | 17.81% | 1,481,604 | 13.25% |
American Indian/Alaskan Native | 87 | 0.17% | 4,033 | 0.15% | 19,165 | 0.17% |
Asian | 325 | 0.64% | 83,133 | 3.04% | 316,415 | 2.83% |
Native Hawaiian/Pacific Islander | 33 | 0.06% | 644 | 0.02% | 4,806 | 0.04% |
Some Other Race | 102 | 0.20% | 10,929 | 0.40% | 44,710 | 0.40% |
2+ Races | 1,699 | 3.33% | 127,691 | 4.67% | 548,923 | 4.91% |
White Population by Sex | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of White Population | Persons | % of White Population | Persons | % of White Population | |
Male | 23,825 | 48.89% | 1,007,652 | 48.90% | 4,379,162 | 49.14% |
Female | 24,902 | 51.11% | 1,053,193 | 51.10% | 4,533,185 | 50.86% |
Black/African American Population by Sex | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 276 | 62.30% | 229,902 | 46.31% | 719,387 | 47.77% |
Female | 167 | 37.70% | 266,532 | 53.69% | 786,553 | 52.23% |
American Indian/Alaskan Native Population by Sex | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 54 | 43.55% | 3,544 | 53.13% | 17,654 | 53.97% |
Female | 70 | 56.45% | 3,127 | 46.87% | 15,054 | 46.03% |
Native Hawaiian/Pacific Islander Population by Sex | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 22 | 66.67% | 448 | 53.78% | 2,839 | 52.35% |
Female | 11 | 33.33% | 385 | 46.22% | 2,584 | 47.65% |
Some Other Race Population by Sex | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 190 | 60.90% | 34,003 | 50.59% | 129,992 | 52.26% |
Female | 122 | 39.10% | 33,211 | 49.41% | 118,732 | 47.74% |
2+ Races Population by Sex | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 1,052 | 50.43% | 91,500 | 48.24% | 365,110 | 48.40% |
Female | 1,034 | 49.57% | 98,186 | 51.76% | 389,271 | 51.60% |
Average Household Income by Race | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $83,943 | $94,198 | $93,487 |
White | $82,178 | $94,880 | $91,401 |
Black/African American | $71,148 | $52,415 | $56,400 |
American Indian/Alaskan Native | $22,012 | $67,471 | $66,417 |
Asian | $57,857 | $105,247 | $111,501 |
Native Hawaiian/Pacific Islander | $181,250 | $93,657 | $71,842 |
Some Other Race | $49,110 | $62,467 | $68,042 |
2+ Races | $64,480 | $75,968 | $76,599 |
Median Household Income by Race | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $68,769 | $67,929 | $68,488 |
White | $69,873 | $76,750 | $73,755 |
Black/African American | $64,500 | $38,256 | $41,530 |
American Indian/Alaskan Native | $14,999 | $50,348 | $45,576 |
Asian | $50,000 | $82,779 | $93,851 |
Native Hawaiian/Pacific Islander | $162,500 | $86,046 | $53,200 |
Some Other Race | $23,125 | $50,271 | $53,047 |
2+ Races | $45,147 | $59,653 | $58,070 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.