2024 Demographics
Ethnicity Data for County: Ashland
Jump to:
Population by Ethnicity | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 994 | 1.91% | 173,162 | 5.96% | 594,129 | 5.04% |
Non-Hispanic/Latino | 51,056 | 98.09% | 2,732,316 | 94.04% | 11,183,993 | 94.96% |
Hispanic/Latino Population by Sex | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 539 | 54.23% | 85,548 | 49.40% | 300,070 | 50.51% |
Female | 455 | 45.77% | 87,614 | 50.60% | 294,059 | 49.49% |
Hispanic/Latino Population by Race | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 347 | 34.91% | 41,558 | 24.00% | 143,977 | 24.23% |
Black/African American | 13 | 1.31% | 9,835 | 5.68% | 24,336 | 4.10% |
American Indian/Alaskan Native | 37 | 3.72% | 2,638 | 1.52% | 13,543 | 2.28% |
Asian | 0 | 0.00% | 662 | 0.38% | 2,184 | 0.37% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 189 | 0.11% | 617 | 0.10% |
Some Other Race | 210 | 21.13% | 56,285 | 32.50% | 204,014 | 34.34% |
2+ Races | 387 | 38.93% | 61,995 | 35.80% | 205,458 | 34.58% |
Non-Hispanic/Latino by Race | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 48,380 | 94.76% | 2,019,287 | 73.90% | 8,768,370 | 78.40% |
Black/African American | 430 | 0.84% | 486,599 | 17.81% | 1,481,604 | 13.25% |
American Indian/Alaskan Native | 87 | 0.17% | 4,033 | 0.15% | 19,165 | 0.17% |
Asian | 325 | 0.64% | 83,133 | 3.04% | 316,415 | 2.83% |
Native Hawaiian/Pacific Islander | 33 | 0.06% | 644 | 0.02% | 4,806 | 0.04% |
Some Other Race | 102 | 0.20% | 10,929 | 0.40% | 44,710 | 0.40% |
2+ Races | 1,699 | 3.33% | 127,691 | 4.67% | 548,923 | 4.91% |
Median Household Income by Ethnicity | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $68,769 | $67,929 | $68,488 |
Hispanic/Latino | $38,879 | $47,814 | $53,420 |
Non-Hispanic/Latino | $69,305 | $68,991 | $69,065 |
Average Household Income by Ethnicity | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $83,943 | $94,198 | $93,487 |
Hispanic/Latino | $46,823 | $59,017 | $64,902 |
Non-Hispanic/Latino | $84,480 | $95,858 | $94,589 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.