2024 Demographics
Age Data for County: Ashland
Jump to:
Population by Age Group | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,918 | 5.61% | 149,460 | 5.14% | 657,820 | 5.59% |
5-9 | 2,982 | 5.73% | 154,568 | 5.32% | 673,560 | 5.72% |
10-14 | 3,297 | 6.33% | 167,329 | 5.76% | 720,623 | 6.12% |
15-17 | 2,072 | 3.98% | 105,338 | 3.63% | 448,807 | 3.81% |
18-20 | 2,297 | 4.41% | 117,916 | 4.06% | 512,208 | 4.35% |
21-24 | 2,934 | 5.64% | 145,993 | 5.02% | 621,612 | 5.28% |
25-34 | 5,711 | 10.97% | 356,691 | 12.28% | 1,463,295 | 12.42% |
35-44 | 5,732 | 11.01% | 350,728 | 12.07% | 1,441,473 | 12.24% |
45-54 | 5,775 | 11.10% | 338,467 | 11.65% | 1,374,377 | 11.67% |
55-64 | 6,719 | 12.91% | 397,694 | 13.69% | 1,527,513 | 12.97% |
65-74 | 6,414 | 12.32% | 359,298 | 12.37% | 1,360,545 | 11.55% |
75-84 | 3,840 | 7.38% | 189,288 | 6.51% | 715,907 | 6.08% |
85+ | 1,359 | 2.61% | 72,708 | 2.50% | 260,382 | 2.21% |
Population by Age | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 11,269 | 21.65% | 576,695 | 19.85% | 2,500,810 | 21.23% |
18+ | 40,781 | 78.35% | 2,328,783 | 80.15% | 9,277,312 | 78.77% |
25+ | 35,550 | 68.30% | 2,064,874 | 71.07% | 8,143,492 | 69.14% |
65+ | 11,613 | 22.31% | 621,294 | 21.38% | 2,336,834 | 19.84% |
85+ | 1,359 | 2.61% | 72,708 | 2.50% | 260,382 | 2.21% |
Male Population by Age Group | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,486 | 5.82% | 76,349 | 5.43% | 335,810 | 5.82% |
5 - 9 | 1,524 | 5.97% | 79,046 | 5.62% | 343,649 | 5.96% |
10 - 14 | 1,713 | 6.71% | 85,618 | 6.08% | 368,913 | 6.40% |
15 - 17 | 1,070 | 4.19% | 53,816 | 3.82% | 229,898 | 3.99% |
18 - 20 | 1,155 | 4.52% | 59,307 | 4.21% | 258,557 | 4.48% |
21 - 24 | 1,439 | 5.63% | 74,104 | 5.27% | 317,301 | 5.50% |
25 - 34 | 2,917 | 11.42% | 177,247 | 12.60% | 738,137 | 12.80% |
35 - 44 | 2,870 | 11.24% | 171,978 | 12.22% | 714,357 | 12.38% |
45 - 54 | 2,857 | 11.19% | 164,791 | 11.71% | 678,570 | 11.76% |
55 - 64 | 3,225 | 12.63% | 191,268 | 13.59% | 742,838 | 12.88% |
65 - 74 | 3,054 | 11.96% | 168,014 | 11.94% | 639,308 | 11.08% |
75 - 84 | 1,754 | 6.87% | 80,946 | 5.75% | 309,897 | 5.37% |
85+ | 476 | 1.86% | 24,708 | 1.76% | 90,841 | 1.57% |
Male Population by Age | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 5,793 | 22.68% | 294,829 | 20.95% | 1,278,270 | 22.16% |
18+ | 19,747 | 77.32% | 1,112,363 | 79.05% | 4,489,806 | 77.84% |
65+ | 5,284 | 20.69% | 273,668 | 19.45% | 1,040,046 | 18.03% |
85+ | 476 | 1.86% | 24,708 | 1.76% | 90,841 | 1.57% |
Female Population by Age Group | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,432 | 5.40% | 73,111 | 4.88% | 322,010 | 5.36% |
5 - 9 | 1,458 | 5.50% | 75,522 | 5.04% | 329,911 | 5.49% |
10 - 14 | 1,584 | 5.98% | 81,711 | 5.45% | 351,710 | 5.85% |
15 - 17 | 1,002 | 3.78% | 51,522 | 3.44% | 218,909 | 3.64% |
18 - 20 | 1,142 | 4.31% | 58,609 | 3.91% | 253,651 | 4.22% |
21 - 24 | 1,495 | 5.64% | 71,889 | 4.80% | 304,311 | 5.06% |
25 - 34 | 2,794 | 10.54% | 179,444 | 11.98% | 725,158 | 12.07% |
35 - 44 | 2,862 | 10.80% | 178,750 | 11.93% | 727,116 | 12.10% |
45 - 54 | 2,918 | 11.01% | 173,676 | 11.59% | 695,807 | 11.58% |
55 - 64 | 3,494 | 13.18% | 206,426 | 13.78% | 784,675 | 13.06% |
65 - 74 | 3,360 | 12.67% | 191,284 | 12.77% | 721,237 | 12.00% |
75 - 84 | 2,086 | 7.87% | 108,342 | 7.23% | 406,010 | 6.76% |
85+ | 883 | 3.33% | 48,000 | 3.20% | 169,541 | 2.82% |
Female Population by Age | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 5,476 | 20.66% | 281,866 | 18.81% | 1,222,540 | 20.34% |
18+ | 21,034 | 79.34% | 1,216,420 | 81.19% | 4,787,506 | 79.66% |
65+ | 6,329 | 23.87% | 347,626 | 23.20% | 1,296,788 | 21.58% |
85+ | 883 | 3.33% | 48,000 | 3.20% | 169,541 | 2.82% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.