2024 Demographics
Sex Data for County: Ashland
Jump to:
Hispanic/Latino Population by Sex | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 539 | 54.23% | 85,548 | 49.40% | 300,070 | 50.51% |
Female | 455 | 45.77% | 87,614 | 50.60% | 294,059 | 49.49% |
White Population by Sex | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of White Population | Persons | % of White Population | Persons | % of White Population | |
Male | 23,825 | 48.89% | 1,007,652 | 48.90% | 4,379,162 | 49.14% |
Female | 24,902 | 51.11% | 1,053,193 | 51.10% | 4,533,185 | 50.86% |
Black/African American Population by Sex | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 276 | 62.30% | 229,902 | 46.31% | 719,387 | 47.77% |
Female | 167 | 37.70% | 266,532 | 53.69% | 786,553 | 52.23% |
American Indian/Alaskan Native Population by Sex | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 54 | 43.55% | 3,544 | 53.13% | 17,654 | 53.97% |
Female | 70 | 56.45% | 3,127 | 46.87% | 15,054 | 46.03% |
Native Hawaiian/Pacific Islander Population by Sex | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 22 | 66.67% | 448 | 53.78% | 2,839 | 52.35% |
Female | 11 | 33.33% | 385 | 46.22% | 2,584 | 47.65% |
Some Other Race Population by Sex | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 190 | 60.90% | 34,003 | 50.59% | 129,992 | 52.26% |
Female | 122 | 39.10% | 33,211 | 49.41% | 118,732 | 47.74% |
2+ Races Population by Sex | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 1,052 | 50.43% | 91,500 | 48.24% | 365,110 | 48.40% |
Female | 1,034 | 49.57% | 98,186 | 51.76% | 389,271 | 51.60% |
Male Population by Age Group | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,486 | 5.82% | 76,349 | 5.43% | 335,810 | 5.82% |
5 - 9 | 1,524 | 5.97% | 79,046 | 5.62% | 343,649 | 5.96% |
10 - 14 | 1,713 | 6.71% | 85,618 | 6.08% | 368,913 | 6.40% |
15 - 17 | 1,070 | 4.19% | 53,816 | 3.82% | 229,898 | 3.99% |
18 - 20 | 1,155 | 4.52% | 59,307 | 4.21% | 258,557 | 4.48% |
21 - 24 | 1,439 | 5.63% | 74,104 | 5.27% | 317,301 | 5.50% |
25 - 34 | 2,917 | 11.42% | 177,247 | 12.60% | 738,137 | 12.80% |
35 - 44 | 2,870 | 11.24% | 171,978 | 12.22% | 714,357 | 12.38% |
45 - 54 | 2,857 | 11.19% | 164,791 | 11.71% | 678,570 | 11.76% |
55 - 64 | 3,225 | 12.63% | 191,268 | 13.59% | 742,838 | 12.88% |
65 - 74 | 3,054 | 11.96% | 168,014 | 11.94% | 639,308 | 11.08% |
75 - 84 | 1,754 | 6.87% | 80,946 | 5.75% | 309,897 | 5.37% |
85+ | 476 | 1.86% | 24,708 | 1.76% | 90,841 | 1.57% |
Male Population by Age | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 5,793 | 22.68% | 294,829 | 20.95% | 1,278,270 | 22.16% |
18+ | 19,747 | 77.32% | 1,112,363 | 79.05% | 4,489,806 | 77.84% |
65+ | 5,284 | 20.69% | 273,668 | 19.45% | 1,040,046 | 18.03% |
85+ | 476 | 1.86% | 24,708 | 1.76% | 90,841 | 1.57% |
Female Population by Age Group | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,432 | 5.40% | 73,111 | 4.88% | 322,010 | 5.36% |
5 - 9 | 1,458 | 5.50% | 75,522 | 5.04% | 329,911 | 5.49% |
10 - 14 | 1,584 | 5.98% | 81,711 | 5.45% | 351,710 | 5.85% |
15 - 17 | 1,002 | 3.78% | 51,522 | 3.44% | 218,909 | 3.64% |
18 - 20 | 1,142 | 4.31% | 58,609 | 3.91% | 253,651 | 4.22% |
21 - 24 | 1,495 | 5.64% | 71,889 | 4.80% | 304,311 | 5.06% |
25 - 34 | 2,794 | 10.54% | 179,444 | 11.98% | 725,158 | 12.07% |
35 - 44 | 2,862 | 10.80% | 178,750 | 11.93% | 727,116 | 12.10% |
45 - 54 | 2,918 | 11.01% | 173,676 | 11.59% | 695,807 | 11.58% |
55 - 64 | 3,494 | 13.18% | 206,426 | 13.78% | 784,675 | 13.06% |
65 - 74 | 3,360 | 12.67% | 191,284 | 12.77% | 721,237 | 12.00% |
75 - 84 | 2,086 | 7.87% | 108,342 | 7.23% | 406,010 | 6.76% |
85+ | 883 | 3.33% | 48,000 | 3.20% | 169,541 | 2.82% |
Female Population by Age | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 5,476 | 20.66% | 281,866 | 18.81% | 1,222,540 | 20.34% |
18+ | 21,034 | 79.34% | 1,216,420 | 81.19% | 4,787,506 | 79.66% |
65+ | 6,329 | 23.87% | 347,626 | 23.20% | 1,296,788 | 21.58% |
85+ | 883 | 3.33% | 48,000 | 3.20% | 169,541 | 2.82% |
Male Median Age
County: Ashland
40.1
Years
Substate Region: Healthy Northeast Ohio
40.74 Years
State: Ohio
39.1 Years
Female Median Age
County: Ashland
43.2
Years
Substate Region: Healthy Northeast Ohio
43.82 Years
State: Ohio
41.9 Years
Male Population Age 25+: Less Than High School Graduation
County: Ashland
1,793
Persons
(10.45% of Male Population: Age 25+)
(10.45% of Male Population: Age 25+)
Substate Region: Healthy Northeast Ohio
88,719 Persons
(9.06% of Male Population: Age 25+)
State: Ohio
359,683 Persons
(9.19% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Ashland
1,839
Persons
(10.00% of Female Population: Age 25+)
(10.00% of Female Population: Age 25+)
Substate Region: Healthy Northeast Ohio
83,780 Persons
(7.72% of Female Population: Age 25+)
State: Ohio
339,112 Persons
(8.02% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 610 | 3.56% | 27,177 | 2.78% | 111,793 | 2.86% |
Some High School, No Diploma | 1,183 | 6.90% | 61,542 | 6.29% | 247,890 | 6.33% |
High School Grad | 7,616 | 44.40% | 310,506 | 31.72% | 1,349,115 | 34.47% |
Some College, No Degree | 3,029 | 17.66% | 196,439 | 20.07% | 769,368 | 19.66% |
Associate Degree | 1,070 | 6.24% | 70,407 | 7.19% | 286,902 | 7.33% |
Bachelor's Degree | 2,280 | 13.29% | 196,502 | 20.07% | 719,656 | 18.39% |
Master's Degree | 896 | 5.22% | 75,967 | 7.76% | 294,397 | 7.52% |
Professional Degree | 352 | 2.05% | 24,829 | 2.54% | 80,774 | 2.06% |
Doctorate Degree | 117 | 0.68% | 15,583 | 1.59% | 54,053 | 1.38% |
Female Population Age 25+ by Educational Attainment | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 644 | 3.50% | 26,758 | 2.46% | 109,045 | 2.58% |
Some High School, No Diploma | 1,195 | 6.50% | 57,022 | 5.25% | 230,067 | 5.44% |
High School Grad | 7,361 | 40.01% | 309,475 | 28.50% | 1,319,237 | 31.19% |
Some College, No Degree | 3,166 | 17.21% | 222,543 | 20.49% | 825,472 | 19.52% |
Associate Degree | 1,793 | 9.75% | 108,847 | 10.02% | 435,681 | 10.30% |
Bachelor's Degree | 2,723 | 14.80% | 215,840 | 19.88% | 797,244 | 18.85% |
Master's Degree | 1,355 | 7.37% | 114,417 | 10.54% | 407,962 | 9.65% |
Professional Degree | 126 | 0.68% | 18,468 | 1.70% | 61,342 | 1.45% |
Doctorate Degree | 34 | 0.18% | 12,552 | 1.16% | 43,494 | 1.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.