2024 Demographics
Employment Data for County: Cuyahoga
Jump to:
Population 16+: Unemployed
County: Cuyahoga
7.32%
Substate Region: Healthy Northeast Ohio
5.9%
State: Ohio
5.21%
Workers by Means of Transportation to Work | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 85,641 | 14.65% | 172,905 | 12.27% | 646,288 | 11.47% |
Walked | 15,608 | 2.67% | 27,924 | 1.98% | 109,789 | 1.95% |
Bicycle | 1,587 | 0.27% | 2,577 | 0.18% | 14,721 | 0.26% |
Carpooled | 43,421 | 7.43% | 104,294 | 7.40% | 416,473 | 7.39% |
Drove Alone | 414,147 | 70.84% | 1,062,635 | 75.44% | 4,328,962 | 76.83% |
Public Transport | 16,833 | 2.88% | 21,905 | 1.56% | 58,700 | 1.04% |
Other | 7,368 | 1.26% | 16,407 | 1.16% | 59,756 | 1.06% |
Workers by Travel Time to Work | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 130,984 | 24.69% | 335,484 | 26.08% | 1,519,108 | 29.36% |
15 - 29 Minutes | 232,922 | 43.91% | 525,225 | 40.83% | 2,097,200 | 40.53% |
30 - 44 Minutes | 120,741 | 22.76% | 286,067 | 22.24% | 995,769 | 19.24% |
45 - 59 Minutes | 26,142 | 4.93% | 81,936 | 6.37% | 304,704 | 5.89% |
60+ Minutes | 19,705 | 3.71% | 57,669 | 4.48% | 258,053 | 4.99% |
Average Commute Time
County: Cuyahoga
26
Minutes
State: Ohio
25 Minutes
Employed Civilian 16+ by Industry | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 40,350 | 6.77% | 98,424 | 6.85% | 397,497 | 6.92% |
Admin/Spprt/Waste Mgmt | 25,246 | 4.23% | 56,077 | 3.90% | 216,874 | 3.78% |
Agriculture/Forest/Fish/Hunt | 1,484 | 0.25% | 7,029 | 0.49% | 54,509 | 0.95% |
Entertainment/Rec Svcs | 13,023 | 2.18% | 25,584 | 1.78% | 93,592 | 1.63% |
Construction | 27,189 | 4.56% | 80,160 | 5.58% | 335,491 | 5.84% |
Educational Svcs | 49,187 | 8.25% | 118,947 | 8.28% | 492,035 | 8.57% |
Fin/Insur/RE/Rent/Lse | 50,177 | 8.42% | 105,690 | 7.36% | 383,669 | 6.68% |
Health Care/Soc Asst | 108,540 | 18.20% | 233,753 | 16.27% | 892,299 | 15.54% |
Information | 8,953 | 1.50% | 20,732 | 1.44% | 79,717 | 1.39% |
Mgmt of Companies | 949 | 0.16% | 2,147 | 0.15% | 8,251 | 0.14% |
Total Manufacturing | 68,774 | 11.53% | 212,246 | 14.78% | 861,276 | 15.00% |
Oth Svcs, Not Pub Admin | 25,082 | 4.21% | 62,985 | 4.39% | 247,188 | 4.30% |
Prof/Sci/Tech/Admin | 45,924 | 7.70% | 92,929 | 6.47% | 342,571 | 5.96% |
Public Administration | 22,083 | 3.70% | 48,823 | 3.40% | 217,222 | 3.78% |
Retail Trade | 62,237 | 10.44% | 158,071 | 11.01% | 645,831 | 11.25% |
Transport/Warehse/Utils | 31,344 | 5.26% | 74,065 | 5.16% | 335,039 | 5.83% |
Wholesale Trade | 15,727 | 2.64% | 38,662 | 2.69% | 140,000 | 2.44% |
Employed Civilian 16+ by Occupation | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 10,565 | 1.77% | 30,507 | 2.12% | 122,077 | 2.13% |
Arts/Entertain/Sports | 10,621 | 1.78% | 23,345 | 1.63% | 93,633 | 1.63% |
Building Grounds Maint | 18,619 | 3.12% | 44,826 | 3.12% | 184,766 | 3.22% |
Business/Financial Ops | 39,954 | 6.70% | 85,184 | 5.93% | 311,932 | 5.43% |
Community/Soc Svcs | 11,423 | 1.92% | 24,968 | 1.74% | 101,839 | 1.77% |
Computer/Mathematical | 21,196 | 3.55% | 44,014 | 3.06% | 169,406 | 2.95% |
Construction/Extraction | 18,320 | 3.07% | 54,088 | 3.77% | 237,361 | 4.13% |
Edu/Training/Library | 32,276 | 5.41% | 79,662 | 5.55% | 325,538 | 5.67% |
Farm/Fish/Forestry | 878 | 0.15% | 2,933 | 0.20% | 16,518 | 0.29% |
Food Prep/Serving | 32,710 | 5.49% | 80,694 | 5.62% | 318,794 | 5.55% |
Health Practitioner/Tec | 48,316 | 8.10% | 108,185 | 7.53% | 411,256 | 7.16% |
Healthcare Support | 21,369 | 3.58% | 47,492 | 3.31% | 190,265 | 3.31% |
Maintenance Repair | 14,263 | 2.39% | 42,642 | 2.97% | 177,860 | 3.10% |
Legal | 9,393 | 1.58% | 15,167 | 1.06% | 50,962 | 0.89% |
Life/Phys/Soc Science | 5,941 | 1.00% | 12,796 | 0.89% | 52,302 | 0.91% |
Management | 63,921 | 10.72% | 156,391 | 10.89% | 616,179 | 10.73% |
Office/Admin Support | 77,238 | 12.95% | 171,869 | 11.97% | 644,282 | 11.22% |
Production | 33,630 | 5.64% | 104,677 | 7.29% | 455,418 | 7.93% |
Protective Svcs | 11,649 | 1.95% | 26,196 | 1.82% | 108,583 | 1.89% |
Sales/Related | 54,091 | 9.07% | 135,482 | 9.43% | 517,284 | 9.01% |
Personal Care/Svc | 15,082 | 2.53% | 32,567 | 2.27% | 126,980 | 2.21% |
Transportation/Moving | 44,814 | 7.52% | 112,639 | 7.84% | 509,826 | 8.88% |
Employed Civilian 16+ by Occupation Group | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 384,935 | 64.56% | 887,570 | 61.79% | 3,416,690 | 59.49% |
Blue Collar | 111,027 | 18.62% | 314,046 | 21.86% | 1,380,465 | 24.04% |
Service and Farm | 100,307 | 16.82% | 234,708 | 16.34% | 945,906 | 16.47% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.