2024 Demographics
Race Data for County: Cuyahoga
Jump to:
Population by Race | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 703,986 | 57.32% | 2,060,845 | 70.93% | 8,912,347 | 75.67% |
Black/African American | 359,170 | 29.24% | 496,434 | 17.09% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 2,989 | 0.24% | 6,671 | 0.23% | 32,708 | 0.28% |
Asian | 44,512 | 3.62% | 83,795 | 2.88% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 362 | 0.03% | 833 | 0.03% | 5,423 | 0.05% |
Some Other Race | 37,719 | 3.07% | 67,214 | 2.31% | 248,724 | 2.11% |
2+ Races | 79,493 | 6.47% | 189,686 | 6.53% | 754,381 | 6.40% |
Hispanic/Latino Population by Race | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 18,650 | 20.84% | 41,558 | 24.00% | 143,977 | 24.23% |
Black/African American | 6,151 | 6.87% | 9,835 | 5.68% | 24,336 | 4.10% |
American Indian/Alaskan Native | 1,249 | 1.40% | 2,638 | 1.52% | 13,543 | 2.28% |
Asian | 357 | 0.40% | 662 | 0.38% | 2,184 | 0.37% |
Native Hawaiian/Pacific Islander | 120 | 0.13% | 189 | 0.11% | 617 | 0.10% |
Some Other Race | 32,194 | 35.97% | 56,285 | 32.50% | 204,014 | 34.34% |
2+ Races | 30,786 | 34.40% | 61,995 | 35.80% | 205,458 | 34.58% |
Non-Hispanic/Latino by Race | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 685,336 | 60.18% | 2,019,287 | 73.90% | 8,768,370 | 78.40% |
Black/African American | 353,019 | 31.00% | 486,599 | 17.81% | 1,481,604 | 13.25% |
American Indian/Alaskan Native | 1,740 | 0.15% | 4,033 | 0.15% | 19,165 | 0.17% |
Asian | 44,155 | 3.88% | 83,133 | 3.04% | 316,415 | 2.83% |
Native Hawaiian/Pacific Islander | 242 | 0.02% | 644 | 0.02% | 4,806 | 0.04% |
Some Other Race | 5,525 | 0.49% | 10,929 | 0.40% | 44,710 | 0.40% |
2+ Races | 48,707 | 4.28% | 127,691 | 4.67% | 548,923 | 4.91% |
White Population by Sex | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of White Population | Persons | % of White Population | Persons | % of White Population | |
Male | 343,316 | 48.77% | 1,007,652 | 48.90% | 4,379,162 | 49.14% |
Female | 360,670 | 51.23% | 1,053,193 | 51.10% | 4,533,185 | 50.86% |
Black/African American Population by Sex | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 163,849 | 45.62% | 229,902 | 46.31% | 719,387 | 47.77% |
Female | 195,321 | 54.38% | 266,532 | 53.69% | 786,553 | 52.23% |
American Indian/Alaskan Native Population by Sex | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 1,579 | 52.83% | 3,544 | 53.13% | 17,654 | 53.97% |
Female | 1,410 | 47.17% | 3,127 | 46.87% | 15,054 | 46.03% |
Asian Population by Sex | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Asian Population | Persons | % of Asian Population | Persons | % of Asian Population | |
Male | 21,457 | 48.20% | 40,143 | 47.91% | 153,932 | 48.32% |
Female | 23,055 | 51.80% | 43,652 | 52.09% | 164,667 | 51.68% |
Native Hawaiian/Pacific Islander Population by Sex | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 204 | 56.35% | 448 | 53.78% | 2,839 | 52.35% |
Female | 158 | 43.65% | 385 | 46.22% | 2,584 | 47.65% |
Some Other Race Population by Sex | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 18,749 | 49.71% | 34,003 | 50.59% | 129,992 | 52.26% |
Female | 18,970 | 50.29% | 33,211 | 49.41% | 118,732 | 47.74% |
2+ Races Population by Sex | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 38,059 | 47.88% | 91,500 | 48.24% | 365,110 | 48.40% |
Female | 41,434 | 52.12% | 98,186 | 51.76% | 389,271 | 51.60% |
Average Household Income by Race | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $87,839 | $94,198 | $93,487 |
White | $94,486 | $94,880 | $91,401 |
Black/African American | $50,763 | $52,415 | $56,400 |
American Indian/Alaskan Native | $57,769 | $67,471 | $66,417 |
Asian | $107,782 | $105,247 | $111,501 |
Native Hawaiian/Pacific Islander | $95,208 | $93,657 | $71,842 |
Some Other Race | $55,372 | $62,467 | $68,042 |
2+ Races | $71,598 | $75,968 | $76,599 |
Median Household Income by Race | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $60,568 | $67,929 | $68,488 |
White | $74,701 | $76,750 | $73,755 |
Black/African American | $37,399 | $38,256 | $41,530 |
American Indian/Alaskan Native | $40,385 | $50,348 | $45,576 |
Asian | $85,116 | $82,779 | $93,851 |
Native Hawaiian/Pacific Islander | $77,500 | $86,046 | $53,200 |
Some Other Race | $40,637 | $50,271 | $53,047 |
2+ Races | $54,424 | $59,653 | $58,070 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.