2024 Demographics
Ethnicity Data for County: Cuyahoga
Jump to:
Population by Ethnicity | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 89,507 | 7.29% | 173,162 | 5.96% | 594,129 | 5.04% |
Non-Hispanic/Latino | 1,138,724 | 92.71% | 2,732,316 | 94.04% | 11,183,993 | 94.96% |
Hispanic/Latino Population by Sex | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 43,821 | 48.96% | 85,548 | 49.40% | 300,070 | 50.51% |
Female | 45,686 | 51.04% | 87,614 | 50.60% | 294,059 | 49.49% |
Hispanic/Latino Population by Race | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 18,650 | 20.84% | 41,558 | 24.00% | 143,977 | 24.23% |
Black/African American | 6,151 | 6.87% | 9,835 | 5.68% | 24,336 | 4.10% |
American Indian/Alaskan Native | 1,249 | 1.40% | 2,638 | 1.52% | 13,543 | 2.28% |
Asian | 357 | 0.40% | 662 | 0.38% | 2,184 | 0.37% |
Native Hawaiian/Pacific Islander | 120 | 0.13% | 189 | 0.11% | 617 | 0.10% |
Some Other Race | 32,194 | 35.97% | 56,285 | 32.50% | 204,014 | 34.34% |
2+ Races | 30,786 | 34.40% | 61,995 | 35.80% | 205,458 | 34.58% |
Non-Hispanic/Latino by Race | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 685,336 | 60.18% | 2,019,287 | 73.90% | 8,768,370 | 78.40% |
Black/African American | 353,019 | 31.00% | 486,599 | 17.81% | 1,481,604 | 13.25% |
American Indian/Alaskan Native | 1,740 | 0.15% | 4,033 | 0.15% | 19,165 | 0.17% |
Asian | 44,155 | 3.88% | 83,133 | 3.04% | 316,415 | 2.83% |
Native Hawaiian/Pacific Islander | 242 | 0.02% | 644 | 0.02% | 4,806 | 0.04% |
Some Other Race | 5,525 | 0.49% | 10,929 | 0.40% | 44,710 | 0.40% |
2+ Races | 48,707 | 4.28% | 127,691 | 4.67% | 548,923 | 4.91% |
Median Household Income by Ethnicity | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $60,568 | $67,929 | $68,488 |
Hispanic/Latino | $43,733 | $47,814 | $53,420 |
Non-Hispanic/Latino | $61,736 | $68,991 | $69,065 |
Average Household Income by Ethnicity | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $87,839 | $94,198 | $93,487 |
Hispanic/Latino | $56,492 | $59,017 | $64,902 |
Non-Hispanic/Latino | $89,712 | $95,858 | $94,589 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.