2024 Demographics
Age Data for County: Cuyahoga
Jump to:
Population by Age Group | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 63,889 | 5.20% | 149,460 | 5.14% | 657,820 | 5.59% |
5-9 | 65,794 | 5.36% | 154,568 | 5.32% | 673,560 | 5.72% |
10-14 | 69,307 | 5.64% | 167,329 | 5.76% | 720,623 | 6.12% |
15-17 | 43,033 | 3.50% | 105,338 | 3.63% | 448,807 | 3.81% |
18-20 | 47,917 | 3.90% | 117,916 | 4.06% | 512,208 | 4.35% |
21-24 | 59,271 | 4.83% | 145,993 | 5.02% | 621,612 | 5.28% |
25-34 | 165,191 | 13.45% | 356,691 | 12.28% | 1,463,295 | 12.42% |
35-44 | 156,284 | 12.72% | 350,728 | 12.07% | 1,441,473 | 12.24% |
45-54 | 138,054 | 11.24% | 338,467 | 11.65% | 1,374,377 | 11.67% |
55-64 | 162,549 | 13.23% | 397,694 | 13.69% | 1,527,513 | 12.97% |
65-74 | 148,911 | 12.12% | 359,298 | 12.37% | 1,360,545 | 11.55% |
75-84 | 75,894 | 6.18% | 189,288 | 6.51% | 715,907 | 6.08% |
85+ | 32,137 | 2.62% | 72,708 | 2.50% | 260,382 | 2.21% |
Population by Age | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 242,023 | 19.71% | 576,695 | 19.85% | 2,500,810 | 21.23% |
18+ | 986,208 | 80.29% | 2,328,783 | 80.15% | 9,277,312 | 78.77% |
25+ | 879,020 | 71.57% | 2,064,874 | 71.07% | 8,143,492 | 69.14% |
65+ | 256,942 | 20.92% | 621,294 | 21.38% | 2,336,834 | 19.84% |
85+ | 32,137 | 2.62% | 72,708 | 2.50% | 260,382 | 2.21% |
Male Population by Age Group | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 32,618 | 5.55% | 76,349 | 5.43% | 335,810 | 5.82% |
5 - 9 | 33,526 | 5.71% | 79,046 | 5.62% | 343,649 | 5.96% |
10 - 14 | 35,334 | 6.02% | 85,618 | 6.08% | 368,913 | 6.40% |
15 - 17 | 21,989 | 3.74% | 53,816 | 3.82% | 229,898 | 3.99% |
18 - 20 | 24,224 | 4.13% | 59,307 | 4.21% | 258,557 | 4.48% |
21 - 24 | 29,873 | 5.09% | 74,104 | 5.27% | 317,301 | 5.50% |
25 - 34 | 80,279 | 13.67% | 177,247 | 12.60% | 738,137 | 12.80% |
35 - 44 | 75,595 | 12.87% | 171,978 | 12.22% | 714,357 | 12.38% |
45 - 54 | 66,108 | 11.26% | 164,791 | 11.71% | 678,570 | 11.76% |
55 - 64 | 77,115 | 13.13% | 191,268 | 13.59% | 742,838 | 12.88% |
65 - 74 | 68,778 | 11.71% | 168,014 | 11.94% | 639,308 | 11.08% |
75 - 84 | 31,476 | 5.36% | 80,946 | 5.75% | 309,897 | 5.37% |
85+ | 10,298 | 1.75% | 24,708 | 1.76% | 90,841 | 1.57% |
Male Population by Age | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 123,467 | 21.03% | 294,829 | 20.95% | 1,278,270 | 22.16% |
18+ | 463,746 | 78.97% | 1,112,363 | 79.05% | 4,489,806 | 77.84% |
65+ | 110,552 | 18.83% | 273,668 | 19.45% | 1,040,046 | 18.03% |
85+ | 10,298 | 1.75% | 24,708 | 1.76% | 90,841 | 1.57% |
Female Population by Age Group | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 31,271 | 4.88% | 73,111 | 4.88% | 322,010 | 5.36% |
5 - 9 | 32,268 | 5.03% | 75,522 | 5.04% | 329,911 | 5.49% |
10 - 14 | 33,973 | 5.30% | 81,711 | 5.45% | 351,710 | 5.85% |
15 - 17 | 21,044 | 3.28% | 51,522 | 3.44% | 218,909 | 3.64% |
18 - 20 | 23,693 | 3.70% | 58,609 | 3.91% | 253,651 | 4.22% |
21 - 24 | 29,398 | 4.59% | 71,889 | 4.80% | 304,311 | 5.06% |
25 - 34 | 84,912 | 13.25% | 179,444 | 11.98% | 725,158 | 12.07% |
35 - 44 | 80,689 | 12.59% | 178,750 | 11.93% | 727,116 | 12.10% |
45 - 54 | 71,946 | 11.22% | 173,676 | 11.59% | 695,807 | 11.58% |
55 - 64 | 85,434 | 13.33% | 206,426 | 13.78% | 784,675 | 13.06% |
65 - 74 | 80,133 | 12.50% | 191,284 | 12.77% | 721,237 | 12.00% |
75 - 84 | 44,418 | 6.93% | 108,342 | 7.23% | 406,010 | 6.76% |
85+ | 21,839 | 3.41% | 48,000 | 3.20% | 169,541 | 2.82% |
Female Population by Age | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 118,556 | 18.49% | 281,866 | 18.81% | 1,222,540 | 20.34% |
18+ | 522,462 | 81.51% | 1,216,420 | 81.19% | 4,787,506 | 79.66% |
65+ | 146,390 | 22.84% | 347,626 | 23.20% | 1,296,788 | 21.58% |
85+ | 21,839 | 3.41% | 48,000 | 3.20% | 169,541 | 2.82% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.