2024 Demographics
Sex Data for County: Cuyahoga
Jump to:
Hispanic/Latino Population by Sex | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 43,821 | 48.96% | 85,548 | 49.40% | 300,070 | 50.51% |
Female | 45,686 | 51.04% | 87,614 | 50.60% | 294,059 | 49.49% |
White Population by Sex | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of White Population | Persons | % of White Population | Persons | % of White Population | |
Male | 343,316 | 48.77% | 1,007,652 | 48.90% | 4,379,162 | 49.14% |
Female | 360,670 | 51.23% | 1,053,193 | 51.10% | 4,533,185 | 50.86% |
Black/African American Population by Sex | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 163,849 | 45.62% | 229,902 | 46.31% | 719,387 | 47.77% |
Female | 195,321 | 54.38% | 266,532 | 53.69% | 786,553 | 52.23% |
American Indian/Alaskan Native Population by Sex | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 1,579 | 52.83% | 3,544 | 53.13% | 17,654 | 53.97% |
Female | 1,410 | 47.17% | 3,127 | 46.87% | 15,054 | 46.03% |
Asian Population by Sex | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Asian Population | Persons | % of Asian Population | Persons | % of Asian Population | |
Male | 21,457 | 48.20% | 40,143 | 47.91% | 153,932 | 48.32% |
Female | 23,055 | 51.80% | 43,652 | 52.09% | 164,667 | 51.68% |
Native Hawaiian/Pacific Islander Population by Sex | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 204 | 56.35% | 448 | 53.78% | 2,839 | 52.35% |
Female | 158 | 43.65% | 385 | 46.22% | 2,584 | 47.65% |
Some Other Race Population by Sex | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 18,749 | 49.71% | 34,003 | 50.59% | 129,992 | 52.26% |
Female | 18,970 | 50.29% | 33,211 | 49.41% | 118,732 | 47.74% |
2+ Races Population by Sex | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 38,059 | 47.88% | 91,500 | 48.24% | 365,110 | 48.40% |
Female | 41,434 | 52.12% | 98,186 | 51.76% | 389,271 | 51.60% |
Male Population by Age Group | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 32,618 | 5.55% | 76,349 | 5.43% | 335,810 | 5.82% |
5 - 9 | 33,526 | 5.71% | 79,046 | 5.62% | 343,649 | 5.96% |
10 - 14 | 35,334 | 6.02% | 85,618 | 6.08% | 368,913 | 6.40% |
15 - 17 | 21,989 | 3.74% | 53,816 | 3.82% | 229,898 | 3.99% |
18 - 20 | 24,224 | 4.13% | 59,307 | 4.21% | 258,557 | 4.48% |
21 - 24 | 29,873 | 5.09% | 74,104 | 5.27% | 317,301 | 5.50% |
25 - 34 | 80,279 | 13.67% | 177,247 | 12.60% | 738,137 | 12.80% |
35 - 44 | 75,595 | 12.87% | 171,978 | 12.22% | 714,357 | 12.38% |
45 - 54 | 66,108 | 11.26% | 164,791 | 11.71% | 678,570 | 11.76% |
55 - 64 | 77,115 | 13.13% | 191,268 | 13.59% | 742,838 | 12.88% |
65 - 74 | 68,778 | 11.71% | 168,014 | 11.94% | 639,308 | 11.08% |
75 - 84 | 31,476 | 5.36% | 80,946 | 5.75% | 309,897 | 5.37% |
85+ | 10,298 | 1.75% | 24,708 | 1.76% | 90,841 | 1.57% |
Male Population by Age | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 123,467 | 21.03% | 294,829 | 20.95% | 1,278,270 | 22.16% |
18+ | 463,746 | 78.97% | 1,112,363 | 79.05% | 4,489,806 | 77.84% |
65+ | 110,552 | 18.83% | 273,668 | 19.45% | 1,040,046 | 18.03% |
85+ | 10,298 | 1.75% | 24,708 | 1.76% | 90,841 | 1.57% |
Female Population by Age Group | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 31,271 | 4.88% | 73,111 | 4.88% | 322,010 | 5.36% |
5 - 9 | 32,268 | 5.03% | 75,522 | 5.04% | 329,911 | 5.49% |
10 - 14 | 33,973 | 5.30% | 81,711 | 5.45% | 351,710 | 5.85% |
15 - 17 | 21,044 | 3.28% | 51,522 | 3.44% | 218,909 | 3.64% |
18 - 20 | 23,693 | 3.70% | 58,609 | 3.91% | 253,651 | 4.22% |
21 - 24 | 29,398 | 4.59% | 71,889 | 4.80% | 304,311 | 5.06% |
25 - 34 | 84,912 | 13.25% | 179,444 | 11.98% | 725,158 | 12.07% |
35 - 44 | 80,689 | 12.59% | 178,750 | 11.93% | 727,116 | 12.10% |
45 - 54 | 71,946 | 11.22% | 173,676 | 11.59% | 695,807 | 11.58% |
55 - 64 | 85,434 | 13.33% | 206,426 | 13.78% | 784,675 | 13.06% |
65 - 74 | 80,133 | 12.50% | 191,284 | 12.77% | 721,237 | 12.00% |
75 - 84 | 44,418 | 6.93% | 108,342 | 7.23% | 406,010 | 6.76% |
85+ | 21,839 | 3.41% | 48,000 | 3.20% | 169,541 | 2.82% |
Female Population by Age | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 118,556 | 18.49% | 281,866 | 18.81% | 1,222,540 | 20.34% |
18+ | 522,462 | 81.51% | 1,216,420 | 81.19% | 4,787,506 | 79.66% |
65+ | 146,390 | 22.84% | 347,626 | 23.20% | 1,296,788 | 21.58% |
85+ | 21,839 | 3.41% | 48,000 | 3.20% | 169,541 | 2.82% |
Male Median Age
County: Cuyahoga
39.7
Years
Substate Region: Healthy Northeast Ohio
40.74 Years
State: Ohio
39.1 Years
Female Median Age
County: Cuyahoga
42.9
Years
Substate Region: Healthy Northeast Ohio
43.82 Years
State: Ohio
41.9 Years
Male Population Age 25+: Less Than High School Graduation
County: Cuyahoga
41,412
Persons
(10.11% of Male Population: Age 25+)
(10.11% of Male Population: Age 25+)
Substate Region: Healthy Northeast Ohio
88,719 Persons
(9.06% of Male Population: Age 25+)
State: Ohio
359,683 Persons
(9.19% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Cuyahoga
39,993
Persons
(8.52% of Female Population: Age 25+)
(8.52% of Female Population: Age 25+)
Substate Region: Healthy Northeast Ohio
83,780 Persons
(7.72% of Female Population: Age 25+)
State: Ohio
339,112 Persons
(8.02% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 11,071 | 2.70% | 27,177 | 2.78% | 111,793 | 2.86% |
Some High School, No Diploma | 30,341 | 7.41% | 61,542 | 6.29% | 247,890 | 6.33% |
High School Grad | 116,287 | 28.39% | 310,506 | 31.72% | 1,349,115 | 34.47% |
Some College, No Degree | 82,481 | 20.13% | 196,439 | 20.07% | 769,368 | 19.66% |
Associate Degree | 28,657 | 7.00% | 70,407 | 7.19% | 286,902 | 7.33% |
Bachelor's Degree | 84,682 | 20.67% | 196,502 | 20.07% | 719,656 | 18.39% |
Master's Degree | 33,772 | 8.24% | 75,967 | 7.76% | 294,397 | 7.52% |
Professional Degree | 14,839 | 3.62% | 24,829 | 2.54% | 80,774 | 2.06% |
Doctorate Degree | 7,519 | 1.84% | 15,583 | 1.59% | 54,053 | 1.38% |
Female Population Age 25+ by Educational Attainment | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 12,414 | 2.64% | 26,758 | 2.46% | 109,045 | 2.58% |
Some High School, No Diploma | 27,579 | 5.88% | 57,022 | 5.25% | 230,067 | 5.44% |
High School Grad | 122,357 | 26.07% | 309,475 | 28.50% | 1,319,237 | 31.19% |
Some College, No Degree | 97,129 | 20.69% | 222,543 | 20.49% | 825,472 | 19.52% |
Associate Degree | 43,924 | 9.36% | 108,847 | 10.02% | 435,681 | 10.30% |
Bachelor's Degree | 94,754 | 20.19% | 215,840 | 19.88% | 797,244 | 18.85% |
Master's Degree | 53,474 | 11.39% | 114,417 | 10.54% | 407,962 | 9.65% |
Professional Degree | 11,474 | 2.44% | 18,468 | 1.70% | 61,342 | 1.45% |
Doctorate Degree | 6,266 | 1.33% | 12,552 | 1.16% | 43,494 | 1.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.