Skip to main content

Population Data for Substate Region: Healthy Northeast Ohio

Jump to:

Population

Substate Region: Healthy Northeast Ohio

2,905,478
Persons

State: Ohio 11,778,122 Persons

Percent Population Change: 2020 to 2024

Substate Region: Healthy Northeast Ohio

-1.16%

State: Ohio -0.18%

  • Download JPEG
  • Download PDF
Population by Race Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population
White 2,060,845 70.93% 8,912,347 75.67%
Black/African American 496,434 17.09% 1,505,940 12.79%
American Indian/Alaskan Native 6,671 0.23% 32,708 0.28%
Asian 83,795 2.88% 318,599 2.71%
Native Hawaiian/Pacific Islander 833 0.03% 5,423 0.05%
Some Other Race 67,214 2.31% 248,724 2.11%
2+ Races 189,686 6.53% 754,381 6.40%
  • Download JPEG
  • Download PDF
Population by Ethnicity Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population
Hispanic/Latino 173,162 5.96% 594,129 5.04%
Non-Hispanic/Latino 2,732,316 94.04% 11,183,993 94.96%
  • Download JPEG
  • Download PDF
Population by Age Group Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population
0-4 149,460 5.14% 657,820 5.59%
5-9 154,568 5.32% 673,560 5.72%
10-14 167,329 5.76% 720,623 6.12%
15-17 105,338 3.63% 448,807 3.81%
18-20 117,916 4.06% 512,208 4.35%
21-24 145,993 5.02% 621,612 5.28%
25-34 356,691 12.28% 1,463,295 12.42%
35-44 350,728 12.07% 1,441,473 12.24%
45-54 338,467 11.65% 1,374,377 11.67%
55-64 397,694 13.69% 1,527,513 12.97%
65-74 359,298 12.37% 1,360,545 11.55%
75-84 189,288 6.51% 715,907 6.08%
85+ 72,708 2.50% 260,382 2.21%
Population by Age
Population by Age Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population
Under 18 576,695 19.85% 2,500,810 21.23%
18+ 2,328,783 80.15% 9,277,312 78.77%
25+ 2,064,874 71.07% 8,143,492 69.14%
65+ 621,294 21.38% 2,336,834 19.84%
85+ 72,708 2.50% 260,382 2.21%

Median Age

Substate Region: Healthy Northeast Ohio

42.34
Years

State: Ohio 40.5 Years

Population by Sex
Population by Sex Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Persons % of Population
Male 1,407,192 48.43% 5,768,076 48.97%
Female 1,498,286 51.57% 6,010,046 51.03%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 2,515,819 91.28% 10,319,115 92.80%
Speak Spanish 83,724 3.04% 259,632 2.33%
Speak Asian/Pac Islander Lang 29,118 1.06% 110,454 0.99%
Speak Indo-European Lang 101,960 3.70% 306,656 2.76%
Speak Other Lang 25,397 0.92% 124,445 1.12%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 854,129 35.09% 3,231,908 33.23%
Married, Spouse present 1,056,823 43.42% 4,410,437 45.35%
Married, Spouse absent 77,542 3.19% 320,839 3.30%
Divorced 291,307 11.97% 1,167,233 12.00%
Widowed 154,320 6.34% 595,702 6.12%
Demographics information provided by Claritas, updated April 2024, under these terms of use.