2024 Demographics
Households/Income Data for Substate Region: Healthy Northeast Ohio
Jump to:
Households
Substate Region: Healthy Northeast Ohio
1,239,109
Households
State: Ohio 4,828,673 Households
Percent Household Change: 2020 to 2024
Substate Region: Healthy Northeast Ohio
-0.23%
State: Ohio 0.41%
Families
Substate Region: Healthy Northeast Ohio
782,903
Families
State: Ohio 3,136,316 Families
Percent Family Change: 2020 to 2024
Substate Region: Healthy Northeast Ohio
4.46%
State: Ohio 4.40%
Households by Number of People in Household | Substate Region: Healthy Northeast Ohio | State: Ohio | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 415,149 | 33.50% | 1,494,105 | 30.94% |
2-Person | 415,669 | 33.55% | 1,644,798 | 34.06% |
3-Person | 177,080 | 14.29% | 703,166 | 14.56% |
4-Person | 136,507 | 11.02% | 562,417 | 11.65% |
5-Person | 59,836 | 4.83% | 260,763 | 5.40% |
6-Person | 21,951 | 1.77% | 102,105 | 2.11% |
7+ Person | 12,917 | 1.04% | 61,319 | 1.27% |
Average Household Size
Substate Region: Healthy Northeast Ohio
2.3
Persons
State: Ohio 2.38 Persons
Households With Own Children
Substate Region: Healthy Northeast Ohio
289,249
Households
(23.34% of Households)
(23.34% of Households)
State: Ohio 1,233,477 Households (25.54% of Households)
Households by Income | Substate Region: Healthy Northeast Ohio | State: Ohio | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 126,252 | 10.19% | 459,589 | 9.52% |
$15,000 - $24,999 | 99,057 | 7.99% | 374,811 | 7.76% |
$25,000 - $34,999 | 99,404 | 8.02% | 384,899 | 7.97% |
$35,000 - $49,999 | 151,508 | 12.23% | 587,574 | 12.17% |
$50,000 - $74,999 | 204,304 | 16.49% | 821,447 | 17.01% |
$75,000 - $99,999 | 157,866 | 12.74% | 628,103 | 13.01% |
$100,000 - $124,999 | 118,101 | 9.53% | 480,091 | 9.94% |
$125,000 - $149,999 | 82,863 | 6.69% | 337,622 | 6.99% |
$150,000 - $199,999 | 88,960 | 7.18% | 348,733 | 7.22% |
$200,000 - $249,999 | 44,239 | 3.57% | 166,886 | 3.46% |
$250,000 - $499,999 | 44,914 | 3.62% | 163,007 | 3.38% |
$500,000+ | 21,641 | 1.75% | 75,911 | 1.57% |
Average Household Income
Substate Region: Healthy Northeast Ohio
$94,198
State: Ohio $93,487
Median Household Income
Substate Region: Healthy Northeast Ohio
$67,929
State: Ohio $68,488
Average Household Income by Race/Ethnicity | Substate Region: Healthy Northeast Ohio | State: Ohio |
---|---|---|
Value | Value | |
All | $94,198 | $93,487 |
White | $94,880 | $91,401 |
Black/African American | $52,415 | $56,400 |
American Indian/Alaskan Native | $67,471 | $66,417 |
Asian | $105,247 | $111,501 |
Native Hawaiian/Pacific Islander | $93,657 | $71,842 |
Some Other Race | $62,467 | $68,042 |
2+ Races | $75,968 | $76,599 |
Hispanic/Latino | $59,017 | $64,902 |
Non-Hispanic/Latino | $95,858 | $94,589 |
Median Household Income by Race/Ethnicity | Substate Region: Healthy Northeast Ohio | State: Ohio |
---|---|---|
Value | Value | |
All | $67,929 | $68,488 |
White | $76,750 | $73,755 |
Black/African American | $38,256 | $41,530 |
American Indian/Alaskan Native | $50,348 | $45,576 |
Asian | $82,779 | $93,851 |
Native Hawaiian/Pacific Islander | $86,046 | $53,200 |
Some Other Race | $50,271 | $53,047 |
2+ Races | $59,653 | $58,070 |
Hispanic/Latino | $47,814 | $53,420 |
Non-Hispanic/Latino | $68,991 | $69,065 |
Families Below Poverty
Substate Region: Healthy Northeast Ohio
73,677
Families
(9.41% of Families)
(9.41% of Families)
State: Ohio 295,392 Families (9.42% of Families)
Families Below Poverty with Children
Substate Region: Healthy Northeast Ohio
53,831
Families
(6.88% of Families)
(6.88% of Families)
State: Ohio 223,501 Families (7.13% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.