2024 Demographics
Race Data for Substate Region: Healthy Northeast Ohio
Jump to:
Population by Race | Substate Region: Healthy Northeast Ohio | State: Ohio | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 2,060,845 | 70.93% | 8,912,347 | 75.67% |
Black/African American | 496,434 | 17.09% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 6,671 | 0.23% | 32,708 | 0.28% |
Asian | 83,795 | 2.88% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 833 | 0.03% | 5,423 | 0.05% |
Some Other Race | 67,214 | 2.31% | 248,724 | 2.11% |
2+ Races | 189,686 | 6.53% | 754,381 | 6.40% |
Hispanic/Latino Population by Race | Substate Region: Healthy Northeast Ohio | State: Ohio | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 41,558 | 24.00% | 143,977 | 24.23% |
Black/African American | 9,835 | 5.68% | 24,336 | 4.10% |
American Indian/Alaskan Native | 2,638 | 1.52% | 13,543 | 2.28% |
Asian | 662 | 0.38% | 2,184 | 0.37% |
Native Hawaiian/Pacific Islander | 189 | 0.11% | 617 | 0.10% |
Some Other Race | 56,285 | 32.50% | 204,014 | 34.34% |
2+ Races | 61,995 | 35.80% | 205,458 | 34.58% |
Non-Hispanic/Latino by Race | Substate Region: Healthy Northeast Ohio | State: Ohio | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 2,019,287 | 73.90% | 8,768,370 | 78.40% |
Black/African American | 486,599 | 17.81% | 1,481,604 | 13.25% |
American Indian/Alaskan Native | 4,033 | 0.15% | 19,165 | 0.17% |
Asian | 83,133 | 3.04% | 316,415 | 2.83% |
Native Hawaiian/Pacific Islander | 644 | 0.02% | 4,806 | 0.04% |
Some Other Race | 10,929 | 0.40% | 44,710 | 0.40% |
2+ Races | 127,691 | 4.67% | 548,923 | 4.91% |
American Indian/Alaskan Native Population by Sex | Substate Region: Healthy Northeast Ohio | State: Ohio | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 3,544 | 53.13% | 17,654 | 53.97% |
Female | 3,127 | 46.87% | 15,054 | 46.03% |
Native Hawaiian/Pacific Islander Population by Sex | Substate Region: Healthy Northeast Ohio | State: Ohio | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 448 | 53.78% | 2,839 | 52.35% |
Female | 385 | 46.22% | 2,584 | 47.65% |
Average Household Income by Race | Substate Region: Healthy Northeast Ohio | State: Ohio |
---|---|---|
Value | Value | |
All | $94,198 | $93,487 |
White | $94,880 | $91,401 |
Black/African American | $52,415 | $56,400 |
American Indian/Alaskan Native | $67,471 | $66,417 |
Asian | $105,247 | $111,501 |
Native Hawaiian/Pacific Islander | $93,657 | $71,842 |
Some Other Race | $62,467 | $68,042 |
2+ Races | $75,968 | $76,599 |
Median Household Income by Race | Substate Region: Healthy Northeast Ohio | State: Ohio |
---|---|---|
Value | Value | |
All | $67,929 | $68,488 |
White | $76,750 | $73,755 |
Black/African American | $38,256 | $41,530 |
American Indian/Alaskan Native | $50,348 | $45,576 |
Asian | $82,779 | $93,851 |
Native Hawaiian/Pacific Islander | $86,046 | $53,200 |
Some Other Race | $50,271 | $53,047 |
2+ Races | $59,653 | $58,070 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.