2024 Demographics
Ethnicity Data for Substate Region: Healthy Northeast Ohio
Jump to:
Population by Ethnicity | Substate Region: Healthy Northeast Ohio | State: Ohio | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 173,162 | 5.96% | 594,129 | 5.04% |
Non-Hispanic/Latino | 2,732,316 | 94.04% | 11,183,993 | 94.96% |
Hispanic/Latino Population by Race | Substate Region: Healthy Northeast Ohio | State: Ohio | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 41,558 | 24.00% | 143,977 | 24.23% |
Black/African American | 9,835 | 5.68% | 24,336 | 4.10% |
American Indian/Alaskan Native | 2,638 | 1.52% | 13,543 | 2.28% |
Asian | 662 | 0.38% | 2,184 | 0.37% |
Native Hawaiian/Pacific Islander | 189 | 0.11% | 617 | 0.10% |
Some Other Race | 56,285 | 32.50% | 204,014 | 34.34% |
2+ Races | 61,995 | 35.80% | 205,458 | 34.58% |
Non-Hispanic/Latino by Race | Substate Region: Healthy Northeast Ohio | State: Ohio | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 2,019,287 | 73.90% | 8,768,370 | 78.40% |
Black/African American | 486,599 | 17.81% | 1,481,604 | 13.25% |
American Indian/Alaskan Native | 4,033 | 0.15% | 19,165 | 0.17% |
Asian | 83,133 | 3.04% | 316,415 | 2.83% |
Native Hawaiian/Pacific Islander | 644 | 0.02% | 4,806 | 0.04% |
Some Other Race | 10,929 | 0.40% | 44,710 | 0.40% |
2+ Races | 127,691 | 4.67% | 548,923 | 4.91% |
Median Household Income by Ethnicity | Substate Region: Healthy Northeast Ohio | State: Ohio |
---|---|---|
Value | Value | |
All | $67,929 | $68,488 |
Hispanic/Latino | $47,814 | $53,420 |
Non-Hispanic/Latino | $68,991 | $69,065 |
Average Household Income by Ethnicity | Substate Region: Healthy Northeast Ohio | State: Ohio |
---|---|---|
Value | Value | |
All | $94,198 | $93,487 |
Hispanic/Latino | $59,017 | $64,902 |
Non-Hispanic/Latino | $95,858 | $94,589 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.