Travel Time to Work: 45 - 59 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 45 - 59 Minutes
Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
304,704
Workers
5.89
Percent
81,936
Workers
6.37
Percent
1,652 - 4,548
4,548 - 8,309
8,309 - 10,763
10,763 - 14,319
14,319 - 26,142
Workers
4.93
4.93 - 6.98
6.98 - 8.06
8.06 - 9.38
9.38 - 10.55
Percent
0 - 392
392 - 798
798 - 1,368
1,368 - 1,856
1,856 - 3,615
Workers
0.00 - 4.34
4.34 - 6.79
6.79 - 9.56
9.56 - 13.20
13.20 - 19.78
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ohio | 304,704 | 5.89% |
Substate Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 81,936 | 6.37% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ashland | 1,652 | 6.98% | ||
Ashtabula | 3,497 | 9.06% | ||
Cuyahoga | 26,142 | 4.93% | ||
Geauga | 4,548 | 10.55% | ||
Lake | 6,738 | 6.19% | ||
Lorain | 10,763 | 7.79% | ||
Medina | 8,309 | 9.38% | ||
Portage | 5,968 | 8.06% | ||
Summit | 14,319 | 5.94% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
44001 | 505 | 5.19% | ||
44003 | 138 | 9.16% | ||
44004 | 742 | 6.28% | ||
44010 | 83 | 11.66% | ||
44011 | 836 | 7.71% | ||
44012 | 1,119 | 9.66% | ||
44017 | 576 | 7.29% | ||
44021 | 284 | 9.22% | ||
44022 | 622 | 9.18% | ||
44023 | 987 | 11.57% | ||
44024 | 1,154 | 10.52% | ||
44026 | 370 | 7.59% | ||
44028 | 431 | 10.58% | ||
44030 | 335 | 5.91% | ||
44032 | 84 | 11.57% | ||
44035 | 1,829 | 6.48% | ||
44039 | 1,192 | 6.93% | ||
44040 | 81 | 6.61% | ||
44041 | 677 | 11.41% | ||
44044 | 589 | 10.41% | ||
44045 | 15 | 7.21% | ||
44046 | 87 | 10.26% | ||
44047 | 448 | 11.24% | ||
44048 | 111 | 11.70% | ||
44049 | 6 | 11.76% | ||
44050 | 497 | 14.88% | ||
44052 | 764 | 7.11% | ||
44053 | 513 | 5.36% | ||
44054 | 600 | 9.56% | ||
44055 | 640 | 8.66% | ||
44056 | 484 | 8.08% | ||
44057 | 869 | 9.77% | ||
44060 | 1,856 | 6.55% | ||
44062 | 642 | 10.91% | ||
44064 | 77 | 8.09% | ||
44065 | 289 | 15.02% | ||
44067 | 671 | 7.44% | ||
44068 | 4 | 4.88% | ||
44070 | 884 | 5.99% | ||
44072 | 143 | 6.11% | ||
44074 | 243 | 5.15% | ||
44076 | 177 | 8.06% | ||
44077 | 1,696 | 6.36% | ||
44081 | 279 | 8.12% | ||
44082 | 103 | 16.75% | ||
44084 | 182 | 12.22% | ||
44085 | 239 | 15.62% | ||
44086 | 130 | 12.32% | ||
44087 | 941 | 8.47% | ||
44090 | 554 | 11.03% | ||
44092 | 293 | 3.67% | ||
44093 | 65 | 10.52% | ||
44094 | 1,106 | 6.24% | ||
44095 | 612 | 3.98% | ||
44099 | 119 | 13.09% | ||
44102 | 640 | 3.88% | ||
44103 | 148 | 3.51% | ||
44104 | 182 | 3.33% | ||
44105 | 296 | 2.62% | ||
44106 | 195 | 2.13% | ||
44107 | 1,097 | 4.21% | ||
44108 | 330 | 5.45% | ||
44109 | 430 | 2.75% | ||
44110 | 281 | 4.57% | ||
44111 | 668 | 3.79% | ||
44112 | 459 | 7.69% | ||
44113 | 251 | 2.40% | ||
44114 | 66 | 2.02% | ||
44115 | 120 | 3.05% | ||
44116 | 512 | 5.42% | ||
44117 | 215 | 5.30% | ||
44118 | 756 | 4.59% | ||
44119 | 216 | 4.28% | ||
44120 | 371 | 2.99% | ||
44121 | 614 | 4.43% | ||
44122 | 594 | 3.85% | ||
44123 | 476 | 5.87% | ||
44124 | 973 | 5.41% | ||
44125 | 272 | 2.15% | ||
44126 | 383 | 4.57% | ||
44127 | 38 | 3.10% | ||
44128 | 546 | 5.37% | ||
44129 | 687 | 5.12% | ||
44130 | 1,503 | 6.57% | ||
44131 | 364 | 3.99% | ||
44132 | 212 | 3.77% | ||
44133 | 1,206 | 7.97% | ||
44134 | 970 | 5.57% | ||
44135 | 323 | 2.95% | ||
44136 | 1,368 | 11.52% | ||
44137 | 352 | 3.42% | ||
44138 | 965 | 9.23% | ||
44139 | 798 | 7.04% | ||
44140 | 360 | 5.32% | ||
44141 | 391 | 6.68% | ||
44142 | 435 | 5.15% | ||
44143 | 347 | 3.22% | ||
44144 | 173 | 1.81% | ||
44145 | 918 | 6.15% | ||
44146 | 409 | 3.14% | ||
44147 | 621 | 6.95% | ||
44149 | 786 | 8.97% | ||
44201 | 214 | 6.53% | ||
44202 | 1,031 | 10.20% | ||
44203 | 943 | 5.52% | ||
44212 | 1,810 | 7.74% | ||
44215 | 163 | 13.64% | ||
44216 | 190 | 4.54% | ||
44221 | 747 | 4.95% | ||
44223 | 692 | 7.21% | ||
44224 | 1,237 | 7.01% | ||
44231 | 440 | 10.98% | ||
44233 | 197 | 5.75% | ||
44234 | 145 | 9.71% | ||
44235 | 99 | 13.20% | ||
44236 | 1,005 | 9.39% | ||
44240 | 1,212 | 6.79% | ||
44241 | 623 | 7.57% | ||
44243 | 23 | 1.87% | ||
44250 | 36 | 6.73% | ||
44251 | 29 | 7.57% | ||
44253 | 318 | 19.78% | ||
44254 | 195 | 8.32% | ||
44255 | 363 | 8.91% | ||
44256 | 3,615 | 11.63% | ||
44260 | 293 | 5.10% | ||
44262 | 130 | 5.89% | ||
44264 | 84 | 5.60% | ||
44266 | 1,300 | 8.54% | ||
44272 | 203 | 7.28% | ||
44273 | 315 | 8.99% | ||
44275 | 270 | 16.46% | ||
44278 | 527 | 6.60% | ||
44280 | 326 | 11.63% | ||
44281 | 912 | 5.83% | ||
44286 | 225 | 8.36% | ||
44288 | 167 | 11.94% | ||
44301 | 193 | 3.24% | ||
44302 | 192 | 8.95% | ||
44303 | 143 | 4.34% | ||
44304 | 136 | 7.40% | ||
44305 | 712 | 7.36% | ||
44306 | 285 | 3.81% | ||
44307 | 226 | 8.61% | ||
44308 | 6 | 2.24% | ||
44310 | 349 | 3.54% | ||
44311 | 113 | 4.69% | ||
44312 | 771 | 5.36% | ||
44313 | 572 | 4.58% | ||
44314 | 363 | 4.54% | ||
44319 | 392 | 3.73% | ||
44320 | 279 | 3.75% | ||
44321 | 425 | 5.32% | ||
44325 | 0 | 0.00% | ||
44333 | 534 | 6.60% | ||
44411 | 160 | 13.85% | ||
44412 | 133 | 10.93% | ||
44685 | 681 | 5.28% | ||
44805 | 780 | 5.36% | ||
44838 | 7 | 10.29% | ||
44840 | 49 | 3.86% | ||
44842 | 207 | 8.16% | ||
44859 | 80 | 9.03% | ||
44864 | 113 | 7.73% | ||
44866 | 86 | 10.62% | ||
44880 | 183 | 15.11% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.