Employed Civilian 16+ by Occupation: Building Grounds Maint
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Occupation: Building Grounds Maint
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
184,766
Persons
3.22
Percent
44,826
Persons
3.12
Percent
780
780 - 2,526
2,526 - 3,707
3,707 - 8,045
8,045 - 18,619
Persons
2.47 - 2.54
2.54 - 2.76
2.76 - 3.12
3.12 - 4.33
4.33 - 4.94
Percent
0 - 145
145 - 299
299 - 450
450 - 687
687 - 984
Persons
0.00 - 2.18
2.18 - 3.67
3.67 - 5.39
5.39 - 7.74
7.74 - 10.70
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 184,766 | 3.22% |
Substate Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 44,826 | 3.12% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ashland | 780 | 3.08% | ||
Ashtabula | 2,034 | 4.94% | ||
Cuyahoga | 18,619 | 3.12% | ||
Geauga | 2,114 | 4.28% | ||
Lake | 3,342 | 2.76% | ||
Lorain | 3,707 | 2.47% | ||
Medina | 2,526 | 2.54% | ||
Portage | 3,659 | 4.33% | ||
Summit | 8,045 | 2.99% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
44001 | 279 | 2.66% | ||
44003 | 119 | 7.50% | ||
44004 | 540 | 4.31% | ||
44010 | 27 | 3.54% | ||
44011 | 43 | 0.33% | ||
44012 | 162 | 1.22% | ||
44017 | 279 | 3.10% | ||
44021 | 212 | 6.33% | ||
44022 | 81 | 1.00% | ||
44023 | 275 | 2.65% | ||
44024 | 407 | 3.25% | ||
44026 | 157 | 2.86% | ||
44028 | 82 | 1.83% | ||
44030 | 406 | 6.64% | ||
44032 | 49 | 6.62% | ||
44035 | 941 | 3.21% | ||
44039 | 383 | 2.04% | ||
44040 | 18 | 1.21% | ||
44041 | 327 | 5.28% | ||
44044 | 208 | 3.46% | ||
44045 | 4 | 1.83% | ||
44046 | 57 | 5.79% | ||
44047 | 204 | 4.69% | ||
44048 | 26 | 2.53% | ||
44049 | 0 | 0.00% | ||
44050 | 88 | 2.50% | ||
44052 | 261 | 2.30% | ||
44053 | 296 | 2.86% | ||
44054 | 235 | 3.57% | ||
44055 | 397 | 5.12% | ||
44056 | 216 | 3.30% | ||
44057 | 320 | 3.28% | ||
44060 | 808 | 2.57% | ||
44062 | 486 | 7.52% | ||
44064 | 43 | 4.20% | ||
44065 | 94 | 4.26% | ||
44067 | 200 | 1.91% | ||
44068 | 2 | 2.15% | ||
44070 | 390 | 2.34% | ||
44072 | 287 | 10.70% | ||
44074 | 148 | 2.78% | ||
44076 | 119 | 4.99% | ||
44077 | 984 | 3.34% | ||
44081 | 175 | 4.83% | ||
44082 | 31 | 4.70% | ||
44084 | 73 | 4.53% | ||
44085 | 38 | 2.37% | ||
44086 | 37 | 3.05% | ||
44087 | 139 | 1.10% | ||
44090 | 121 | 2.30% | ||
44092 | 250 | 2.73% | ||
44093 | 20 | 3.14% | ||
44094 | 361 | 1.80% | ||
44095 | 440 | 2.58% | ||
44099 | 55 | 5.57% | ||
44102 | 917 | 4.96% | ||
44103 | 183 | 4.00% | ||
44104 | 404 | 6.94% | ||
44105 | 628 | 5.26% | ||
44106 | 268 | 2.57% | ||
44107 | 856 | 2.84% | ||
44108 | 349 | 5.26% | ||
44109 | 786 | 4.68% | ||
44110 | 634 | 9.38% | ||
44111 | 687 | 3.53% | ||
44112 | 495 | 7.74% | ||
44113 | 351 | 2.88% | ||
44114 | 99 | 2.80% | ||
44115 | 172 | 3.86% | ||
44116 | 151 | 1.36% | ||
44117 | 121 | 2.78% | ||
44118 | 393 | 2.00% | ||
44119 | 185 | 3.35% | ||
44120 | 450 | 3.15% | ||
44121 | 559 | 3.56% | ||
44122 | 284 | 1.62% | ||
44123 | 278 | 3.19% | ||
44124 | 503 | 2.39% | ||
44125 | 500 | 3.67% | ||
44126 | 183 | 1.91% | ||
44127 | 80 | 5.87% | ||
44128 | 753 | 6.84% | ||
44129 | 538 | 3.66% | ||
44130 | 730 | 2.91% | ||
44131 | 229 | 2.24% | ||
44132 | 217 | 3.41% | ||
44133 | 396 | 2.34% | ||
44134 | 740 | 3.88% | ||
44135 | 413 | 3.39% | ||
44136 | 299 | 2.18% | ||
44137 | 483 | 4.42% | ||
44138 | 251 | 2.12% | ||
44139 | 253 | 1.96% | ||
44140 | 63 | 0.76% | ||
44141 | 49 | 0.70% | ||
44142 | 184 | 2.03% | ||
44143 | 217 | 1.78% | ||
44144 | 433 | 4.26% | ||
44145 | 409 | 2.33% | ||
44146 | 423 | 2.99% | ||
44147 | 117 | 1.10% | ||
44149 | 182 | 1.81% | ||
44201 | 135 | 3.81% | ||
44202 | 243 | 2.06% | ||
44203 | 905 | 4.91% | ||
44212 | 682 | 2.61% | ||
44215 | 127 | 9.99% | ||
44216 | 113 | 2.44% | ||
44221 | 532 | 3.22% | ||
44223 | 289 | 2.67% | ||
44224 | 433 | 2.15% | ||
44231 | 266 | 6.03% | ||
44233 | 79 | 1.97% | ||
44234 | 104 | 5.62% | ||
44235 | 16 | 1.90% | ||
44236 | 159 | 1.19% | ||
44240 | 980 | 4.66% | ||
44241 | 493 | 5.09% | ||
44243 | 44 | 2.08% | ||
44250 | 14 | 2.27% | ||
44251 | 5 | 1.17% | ||
44253 | 92 | 5.00% | ||
44254 | 117 | 4.67% | ||
44255 | 257 | 5.85% | ||
44256 | 536 | 1.52% | ||
44260 | 243 | 3.64% | ||
44262 | 74 | 3.20% | ||
44264 | 80 | 4.71% | ||
44266 | 802 | 4.89% | ||
44272 | 73 | 2.49% | ||
44273 | 223 | 5.84% | ||
44275 | 40 | 2.33% | ||
44278 | 245 | 2.72% | ||
44280 | 82 | 2.67% | ||
44281 | 504 | 2.82% | ||
44286 | 74 | 2.33% | ||
44288 | 91 | 6.12% | ||
44301 | 280 | 4.33% | ||
44302 | 124 | 5.19% | ||
44303 | 75 | 1.96% | ||
44304 | 92 | 4.10% | ||
44305 | 406 | 3.96% | ||
44306 | 317 | 3.91% | ||
44307 | 81 | 2.80% | ||
44308 | 13 | 3.98% | ||
44310 | 352 | 3.41% | ||
44311 | 159 | 5.61% | ||
44312 | 559 | 3.63% | ||
44313 | 398 | 2.82% | ||
44314 | 543 | 6.29% | ||
44319 | 258 | 2.22% | ||
44320 | 347 | 4.27% | ||
44321 | 224 | 2.50% | ||
44325 | 0 | 0.00% | ||
44333 | 118 | 1.23% | ||
44411 | 34 | 2.74% | ||
44412 | 38 | 2.92% | ||
44685 | 221 | 1.53% | ||
44805 | 388 | 2.47% | ||
44838 | 1 | 1.47% | ||
44840 | 42 | 3.18% | ||
44842 | 145 | 5.39% | ||
44859 | 12 | 1.27% | ||
44864 | 58 | 3.75% | ||
44866 | 38 | 4.25% | ||
44880 | 62 | 4.77% |
View another variable:
Architect/EngineerArts/Entertain/SportsBuilding Grounds MaintBusiness/Financial OpsCommunity/Soc SvcsComputer/MathematicalConstruction/ExtractionEdu/Training/LibraryFarm/Fish/ForestryFood Prep/ServingHealth Practitioner/TecHealthcare SupportMaintenance RepairLegalLife/Phys/Soc ScienceManagementOffice/Admin SupportProductionProtective SvcsSales/RelatedPersonal Care/SvcTransportation/Moving
Demographics information provided by Claritas, updated April 2024, under these terms of use.