Employed Civilian 16+ by Occupation: Community/Soc Svcs
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Occupation: Community/Soc Svcs
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
101,839
Persons
1.77
Percent
24,968
Persons
1.74
Percent
604 - 829
829 - 1,700
1,700 - 2,030
2,030 - 4,989
4,989 - 11,423
Persons
0.98
0.98 - 1.40
1.40 - 1.74
1.74 - 1.94
1.94 - 2.94
Percent
0 - 78
78 - 181
181 - 311
311 - 545
545 - 863
Persons
0.00 - 0.92
0.92 - 1.60
1.60 - 2.31
2.31 - 3.29
3.29 - 5.02
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 101,839 | 1.77% |
Substate Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 24,968 | 1.74% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ashland | 745 | 2.94% | ||
Ashtabula | 715 | 1.74% | ||
Cuyahoga | 11,423 | 1.92% | ||
Geauga | 604 | 1.22% | ||
Lake | 1,700 | 1.40% | ||
Lorain | 2,030 | 1.35% | ||
Medina | 1,933 | 1.94% | ||
Portage | 829 | 0.98% | ||
Summit | 4,989 | 1.85% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
44001 | 181 | 1.72% | ||
44003 | 19 | 1.20% | ||
44004 | 305 | 2.43% | ||
44010 | 17 | 2.23% | ||
44011 | 168 | 1.28% | ||
44012 | 167 | 1.26% | ||
44017 | 111 | 1.23% | ||
44021 | 13 | 0.39% | ||
44022 | 69 | 0.85% | ||
44023 | 106 | 1.02% | ||
44024 | 170 | 1.36% | ||
44026 | 109 | 1.99% | ||
44028 | 19 | 0.42% | ||
44030 | 116 | 1.90% | ||
44032 | 3 | 0.41% | ||
44035 | 401 | 1.37% | ||
44039 | 267 | 1.42% | ||
44040 | 22 | 1.48% | ||
44041 | 93 | 1.50% | ||
44044 | 77 | 1.28% | ||
44045 | 6 | 2.74% | ||
44046 | 37 | 3.76% | ||
44047 | 61 | 1.40% | ||
44048 | 11 | 1.07% | ||
44049 | 0 | 0.00% | ||
44050 | 46 | 1.31% | ||
44052 | 115 | 1.01% | ||
44053 | 179 | 1.73% | ||
44054 | 22 | 0.33% | ||
44055 | 197 | 2.54% | ||
44056 | 104 | 1.59% | ||
44057 | 105 | 1.08% | ||
44060 | 379 | 1.20% | ||
44062 | 116 | 1.80% | ||
44064 | 14 | 1.37% | ||
44065 | 10 | 0.45% | ||
44067 | 214 | 2.05% | ||
44068 | 1 | 1.08% | ||
44070 | 229 | 1.38% | ||
44072 | 4 | 0.15% | ||
44074 | 100 | 1.88% | ||
44076 | 24 | 1.01% | ||
44077 | 436 | 1.48% | ||
44081 | 29 | 0.80% | ||
44082 | 2 | 0.30% | ||
44084 | 17 | 1.06% | ||
44085 | 8 | 0.50% | ||
44086 | 20 | 1.65% | ||
44087 | 194 | 1.53% | ||
44090 | 73 | 1.39% | ||
44092 | 70 | 0.77% | ||
44093 | 31 | 4.87% | ||
44094 | 399 | 1.99% | ||
44095 | 264 | 1.55% | ||
44099 | 12 | 1.21% | ||
44102 | 404 | 2.18% | ||
44103 | 132 | 2.88% | ||
44104 | 100 | 1.72% | ||
44105 | 389 | 3.26% | ||
44106 | 221 | 2.12% | ||
44107 | 759 | 2.52% | ||
44108 | 160 | 2.41% | ||
44109 | 225 | 1.34% | ||
44110 | 172 | 2.54% | ||
44111 | 339 | 1.74% | ||
44112 | 179 | 2.80% | ||
44113 | 263 | 2.16% | ||
44114 | 92 | 2.60% | ||
44115 | 70 | 1.57% | ||
44116 | 275 | 2.47% | ||
44117 | 135 | 3.10% | ||
44118 | 615 | 3.13% | ||
44119 | 152 | 2.76% | ||
44120 | 391 | 2.74% | ||
44121 | 499 | 3.18% | ||
44122 | 431 | 2.47% | ||
44123 | 157 | 1.80% | ||
44124 | 240 | 1.14% | ||
44125 | 476 | 3.49% | ||
44126 | 118 | 1.23% | ||
44127 | 23 | 1.69% | ||
44128 | 362 | 3.29% | ||
44129 | 135 | 0.92% | ||
44130 | 399 | 1.59% | ||
44131 | 152 | 1.48% | ||
44132 | 48 | 0.76% | ||
44133 | 170 | 1.00% | ||
44134 | 290 | 1.52% | ||
44135 | 243 | 2.00% | ||
44136 | 248 | 1.81% | ||
44137 | 212 | 1.94% | ||
44138 | 160 | 1.35% | ||
44139 | 115 | 0.89% | ||
44140 | 105 | 1.26% | ||
44141 | 142 | 2.03% | ||
44142 | 92 | 1.02% | ||
44143 | 160 | 1.31% | ||
44144 | 190 | 1.87% | ||
44145 | 142 | 0.81% | ||
44146 | 327 | 2.31% | ||
44147 | 197 | 1.85% | ||
44149 | 101 | 1.00% | ||
44201 | 17 | 0.48% | ||
44202 | 69 | 0.58% | ||
44203 | 272 | 1.48% | ||
44212 | 335 | 1.28% | ||
44215 | 37 | 2.91% | ||
44216 | 61 | 1.32% | ||
44221 | 302 | 1.83% | ||
44223 | 224 | 2.07% | ||
44224 | 413 | 2.05% | ||
44231 | 34 | 0.77% | ||
44233 | 33 | 0.82% | ||
44234 | 29 | 1.57% | ||
44235 | 10 | 1.19% | ||
44236 | 227 | 1.70% | ||
44240 | 311 | 1.48% | ||
44241 | 69 | 0.71% | ||
44243 | 15 | 0.71% | ||
44250 | 31 | 5.02% | ||
44251 | 17 | 3.99% | ||
44253 | 30 | 1.63% | ||
44254 | 41 | 1.64% | ||
44255 | 55 | 1.25% | ||
44256 | 863 | 2.45% | ||
44260 | 50 | 0.75% | ||
44262 | 60 | 2.59% | ||
44264 | 27 | 1.59% | ||
44266 | 114 | 0.69% | ||
44272 | 84 | 2.86% | ||
44273 | 76 | 1.99% | ||
44275 | 12 | 0.70% | ||
44278 | 216 | 2.40% | ||
44280 | 40 | 1.30% | ||
44281 | 428 | 2.39% | ||
44286 | 54 | 1.70% | ||
44288 | 9 | 0.61% | ||
44301 | 92 | 1.42% | ||
44302 | 65 | 2.72% | ||
44303 | 56 | 1.46% | ||
44304 | 7 | 0.31% | ||
44305 | 220 | 2.15% | ||
44306 | 78 | 0.96% | ||
44307 | 106 | 3.67% | ||
44308 | 1 | 0.31% | ||
44310 | 112 | 1.08% | ||
44311 | 34 | 1.20% | ||
44312 | 343 | 2.22% | ||
44313 | 405 | 2.87% | ||
44314 | 136 | 1.58% | ||
44319 | 197 | 1.70% | ||
44320 | 157 | 1.93% | ||
44321 | 229 | 2.56% | ||
44325 | 0 | 0.00% | ||
44333 | 120 | 1.25% | ||
44411 | 3 | 0.24% | ||
44412 | 10 | 0.77% | ||
44685 | 383 | 2.64% | ||
44805 | 545 | 3.47% | ||
44838 | 2 | 2.94% | ||
44840 | 27 | 2.04% | ||
44842 | 43 | 1.60% | ||
44859 | 11 | 1.16% | ||
44864 | 33 | 2.13% | ||
44866 | 7 | 0.78% | ||
44880 | 51 | 3.93% |
View another variable:
Architect/EngineerArts/Entertain/SportsBuilding Grounds MaintBusiness/Financial OpsCommunity/Soc SvcsComputer/MathematicalConstruction/ExtractionEdu/Training/LibraryFarm/Fish/ForestryFood Prep/ServingHealth Practitioner/TecHealthcare SupportMaintenance RepairLegalLife/Phys/Soc ScienceManagementOffice/Admin SupportProductionProtective SvcsSales/RelatedPersonal Care/SvcTransportation/Moving
Demographics information provided by Claritas, updated April 2024, under these terms of use.