Employed Civilian 16+ by Occupation: Maintenance Repair
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Occupation: Maintenance Repair
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
177,860
Persons
3.1
Percent
42,642
Persons
2.97
Percent
960 - 2,060
2,060 - 4,016
4,016 - 5,419
5,419 - 8,099
8,099 - 14,263
Persons
2.39 - 2.57
2.57 - 3.25
3.25 - 3.79
3.79 - 4.04
4.04 - 5.01
Percent
0 - 137
137 - 305
305 - 521
521 - 816
816 - 1,216
Persons
0.00 - 1.90
1.90 - 3.20
3.20 - 4.80
4.80 - 7.39
7.39 - 11.04
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 177,860 | 3.10% |
Substate Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 42,642 | 2.97% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ashland | 960 | 3.79% | ||
Ashtabula | 2,060 | 5.01% | ||
Cuyahoga | 14,263 | 2.39% | ||
Geauga | 1,605 | 3.25% | ||
Lake | 3,105 | 2.57% | ||
Lorain | 5,419 | 3.62% | ||
Medina | 4,016 | 4.04% | ||
Portage | 3,115 | 3.68% | ||
Summit | 8,099 | 3.01% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
44001 | 400 | 3.81% | ||
44003 | 161 | 10.14% | ||
44004 | 459 | 3.66% | ||
44010 | 45 | 5.90% | ||
44011 | 166 | 1.26% | ||
44012 | 220 | 1.66% | ||
44017 | 218 | 2.42% | ||
44021 | 118 | 3.52% | ||
44022 | 130 | 1.60% | ||
44023 | 119 | 1.15% | ||
44024 | 512 | 4.09% | ||
44026 | 278 | 5.07% | ||
44028 | 214 | 4.78% | ||
44030 | 267 | 4.37% | ||
44032 | 45 | 6.08% | ||
44035 | 1,185 | 4.04% | ||
44039 | 695 | 3.70% | ||
44040 | 6 | 0.40% | ||
44041 | 282 | 4.55% | ||
44044 | 400 | 6.66% | ||
44045 | 7 | 3.20% | ||
44046 | 91 | 9.24% | ||
44047 | 263 | 6.05% | ||
44048 | 96 | 9.34% | ||
44049 | 2 | 3.77% | ||
44050 | 104 | 2.95% | ||
44052 | 470 | 4.15% | ||
44053 | 271 | 2.62% | ||
44054 | 382 | 5.81% | ||
44055 | 305 | 3.93% | ||
44056 | 223 | 3.41% | ||
44057 | 245 | 2.51% | ||
44060 | 731 | 2.32% | ||
44062 | 149 | 2.31% | ||
44064 | 48 | 4.69% | ||
44065 | 42 | 1.90% | ||
44067 | 265 | 2.53% | ||
44068 | 7 | 7.53% | ||
44070 | 704 | 4.23% | ||
44072 | 79 | 2.94% | ||
44074 | 180 | 3.38% | ||
44076 | 65 | 2.73% | ||
44077 | 653 | 2.21% | ||
44081 | 174 | 4.80% | ||
44082 | 21 | 3.19% | ||
44084 | 127 | 7.88% | ||
44085 | 137 | 8.55% | ||
44086 | 78 | 6.44% | ||
44087 | 211 | 1.67% | ||
44090 | 206 | 3.91% | ||
44092 | 184 | 2.01% | ||
44093 | 47 | 7.39% | ||
44094 | 476 | 2.37% | ||
44095 | 626 | 3.67% | ||
44099 | 42 | 4.25% | ||
44102 | 521 | 2.82% | ||
44103 | 119 | 2.60% | ||
44104 | 56 | 0.96% | ||
44105 | 328 | 2.75% | ||
44106 | 95 | 0.91% | ||
44107 | 476 | 1.58% | ||
44108 | 60 | 0.90% | ||
44109 | 607 | 3.61% | ||
44110 | 93 | 1.38% | ||
44111 | 754 | 3.88% | ||
44112 | 43 | 0.67% | ||
44113 | 185 | 1.52% | ||
44114 | 31 | 0.88% | ||
44115 | 4 | 0.09% | ||
44116 | 135 | 1.21% | ||
44117 | 63 | 1.45% | ||
44118 | 174 | 0.88% | ||
44119 | 126 | 2.28% | ||
44120 | 155 | 1.09% | ||
44121 | 323 | 2.06% | ||
44122 | 184 | 1.05% | ||
44123 | 240 | 2.76% | ||
44124 | 287 | 1.37% | ||
44125 | 378 | 2.77% | ||
44126 | 211 | 2.20% | ||
44127 | 45 | 3.30% | ||
44128 | 161 | 1.46% | ||
44129 | 671 | 4.57% | ||
44130 | 741 | 2.95% | ||
44131 | 230 | 2.25% | ||
44132 | 169 | 2.66% | ||
44133 | 613 | 3.62% | ||
44134 | 647 | 3.39% | ||
44135 | 437 | 3.59% | ||
44136 | 299 | 2.18% | ||
44137 | 376 | 3.44% | ||
44138 | 272 | 2.30% | ||
44139 | 147 | 1.14% | ||
44140 | 168 | 2.02% | ||
44141 | 184 | 2.63% | ||
44142 | 472 | 5.22% | ||
44143 | 348 | 2.85% | ||
44144 | 338 | 3.33% | ||
44145 | 246 | 1.40% | ||
44146 | 514 | 3.63% | ||
44147 | 362 | 3.39% | ||
44149 | 211 | 2.10% | ||
44201 | 154 | 4.35% | ||
44202 | 264 | 2.24% | ||
44203 | 977 | 5.30% | ||
44212 | 776 | 2.97% | ||
44215 | 79 | 6.22% | ||
44216 | 269 | 5.81% | ||
44221 | 665 | 4.02% | ||
44223 | 293 | 2.71% | ||
44224 | 354 | 1.76% | ||
44231 | 164 | 3.72% | ||
44233 | 109 | 2.72% | ||
44234 | 57 | 3.08% | ||
44235 | 79 | 9.37% | ||
44236 | 153 | 1.15% | ||
44240 | 816 | 3.88% | ||
44241 | 290 | 2.99% | ||
44243 | 23 | 1.09% | ||
44250 | 38 | 6.15% | ||
44251 | 12 | 2.82% | ||
44253 | 203 | 11.04% | ||
44254 | 150 | 5.99% | ||
44255 | 241 | 5.48% | ||
44256 | 1,216 | 3.46% | ||
44260 | 222 | 3.33% | ||
44262 | 155 | 6.70% | ||
44264 | 27 | 1.59% | ||
44266 | 711 | 4.33% | ||
44272 | 171 | 5.83% | ||
44273 | 303 | 7.93% | ||
44275 | 89 | 5.17% | ||
44278 | 321 | 3.56% | ||
44280 | 185 | 6.03% | ||
44281 | 764 | 4.27% | ||
44286 | 48 | 1.51% | ||
44288 | 68 | 4.58% | ||
44301 | 143 | 2.21% | ||
44302 | 51 | 2.13% | ||
44303 | 39 | 1.02% | ||
44304 | 33 | 1.47% | ||
44305 | 294 | 2.87% | ||
44306 | 343 | 4.23% | ||
44307 | 58 | 2.01% | ||
44308 | 3 | 0.92% | ||
44310 | 479 | 4.64% | ||
44311 | 30 | 1.06% | ||
44312 | 467 | 3.03% | ||
44313 | 242 | 1.71% | ||
44314 | 264 | 3.06% | ||
44319 | 620 | 5.34% | ||
44320 | 250 | 3.08% | ||
44321 | 275 | 3.07% | ||
44325 | 0 | 0.00% | ||
44333 | 121 | 1.26% | ||
44411 | 21 | 1.69% | ||
44412 | 53 | 4.07% | ||
44685 | 365 | 2.52% | ||
44805 | 474 | 3.02% | ||
44838 | 3 | 4.41% | ||
44840 | 39 | 2.95% | ||
44842 | 124 | 4.61% | ||
44859 | 40 | 4.22% | ||
44864 | 89 | 5.75% | ||
44866 | 27 | 3.02% | ||
44880 | 73 | 5.62% |
View another variable:
Architect/EngineerArts/Entertain/SportsBuilding Grounds MaintBusiness/Financial OpsCommunity/Soc SvcsComputer/MathematicalConstruction/ExtractionEdu/Training/LibraryFarm/Fish/ForestryFood Prep/ServingHealth Practitioner/TecHealthcare SupportMaintenance RepairLegalLife/Phys/Soc ScienceManagementOffice/Admin SupportProductionProtective SvcsSales/RelatedPersonal Care/SvcTransportation/Moving
Demographics information provided by Claritas, updated April 2024, under these terms of use.