Employed Civilian 16+ by Occupation: Protective Svcs
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Occupation: Protective Svcs
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
108,583
Persons
1.89
Percent
26,196
Persons
1.82
Percent
298 - 827
827 - 1,802
1,802 - 2,895
2,895 - 5,046
5,046 - 11,649
Persons
1.18
1.18 - 1.49
1.49 - 1.68
1.68 - 1.77
1.77 - 1.95
Percent
0 - 72
72 - 185
185 - 321
321 - 460
460 - 601
Persons
0.00 - 1.09
1.09 - 1.85
1.85 - 2.89
2.89 - 4.57
4.57 - 6.64
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 108,583 | 1.89% |
Substate Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 26,196 | 1.82% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ashland | 298 | 1.18% | ||
Ashtabula | 727 | 1.77% | ||
Cuyahoga | 11,649 | 1.95% | ||
Geauga | 827 | 1.68% | ||
Lake | 1,802 | 1.49% | ||
Lorain | 2,895 | 1.93% | ||
Medina | 1,599 | 1.61% | ||
Portage | 1,353 | 1.60% | ||
Summit | 5,046 | 1.87% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
44001 | 362 | 3.44% | ||
44003 | 17 | 1.07% | ||
44004 | 190 | 1.52% | ||
44010 | 24 | 3.15% | ||
44011 | 114 | 0.87% | ||
44012 | 336 | 2.53% | ||
44017 | 260 | 2.89% | ||
44021 | 20 | 0.60% | ||
44022 | 81 | 1.00% | ||
44023 | 72 | 0.70% | ||
44024 | 431 | 3.44% | ||
44026 | 117 | 2.13% | ||
44028 | 77 | 1.72% | ||
44030 | 124 | 2.03% | ||
44032 | 5 | 0.68% | ||
44035 | 394 | 1.34% | ||
44039 | 417 | 2.22% | ||
44040 | 27 | 1.82% | ||
44041 | 173 | 2.79% | ||
44044 | 122 | 2.03% | ||
44045 | 3 | 1.37% | ||
44046 | 12 | 1.22% | ||
44047 | 119 | 2.74% | ||
44048 | 28 | 2.72% | ||
44049 | 0 | 0.00% | ||
44050 | 118 | 3.35% | ||
44052 | 207 | 1.83% | ||
44053 | 399 | 3.86% | ||
44054 | 69 | 1.05% | ||
44055 | 91 | 1.17% | ||
44056 | 98 | 1.50% | ||
44057 | 150 | 1.54% | ||
44060 | 444 | 1.41% | ||
44062 | 48 | 0.74% | ||
44064 | 18 | 1.76% | ||
44065 | 24 | 1.09% | ||
44067 | 298 | 2.85% | ||
44068 | 2 | 2.15% | ||
44070 | 218 | 1.31% | ||
44072 | 28 | 1.04% | ||
44074 | 82 | 1.54% | ||
44076 | 4 | 0.17% | ||
44077 | 566 | 1.92% | ||
44081 | 64 | 1.77% | ||
44082 | 4 | 0.61% | ||
44084 | 23 | 1.43% | ||
44085 | 9 | 0.56% | ||
44086 | 20 | 1.65% | ||
44087 | 157 | 1.24% | ||
44090 | 61 | 1.16% | ||
44092 | 153 | 1.67% | ||
44093 | 6 | 0.94% | ||
44094 | 166 | 0.83% | ||
44095 | 242 | 1.42% | ||
44099 | 2 | 0.20% | ||
44102 | 338 | 1.83% | ||
44103 | 91 | 1.99% | ||
44104 | 238 | 4.09% | ||
44105 | 240 | 2.01% | ||
44106 | 119 | 1.14% | ||
44107 | 447 | 1.48% | ||
44108 | 231 | 3.48% | ||
44109 | 601 | 3.58% | ||
44110 | 105 | 1.55% | ||
44111 | 423 | 2.18% | ||
44112 | 244 | 3.82% | ||
44113 | 97 | 0.80% | ||
44114 | 55 | 1.55% | ||
44115 | 62 | 1.39% | ||
44116 | 123 | 1.11% | ||
44117 | 173 | 3.97% | ||
44118 | 215 | 1.09% | ||
44119 | 100 | 1.81% | ||
44120 | 262 | 1.84% | ||
44121 | 393 | 2.50% | ||
44122 | 287 | 1.64% | ||
44123 | 80 | 0.92% | ||
44124 | 320 | 1.52% | ||
44125 | 365 | 2.68% | ||
44126 | 152 | 1.59% | ||
44127 | 14 | 1.03% | ||
44128 | 357 | 3.25% | ||
44129 | 235 | 1.60% | ||
44130 | 537 | 2.14% | ||
44131 | 197 | 1.92% | ||
44132 | 108 | 1.70% | ||
44133 | 408 | 2.41% | ||
44134 | 229 | 1.20% | ||
44135 | 386 | 3.17% | ||
44136 | 270 | 1.97% | ||
44137 | 135 | 1.23% | ||
44138 | 375 | 3.17% | ||
44139 | 145 | 1.12% | ||
44140 | 117 | 1.41% | ||
44141 | 160 | 2.28% | ||
44142 | 140 | 1.55% | ||
44143 | 250 | 2.05% | ||
44144 | 460 | 4.53% | ||
44145 | 317 | 1.80% | ||
44146 | 209 | 1.48% | ||
44147 | 77 | 0.72% | ||
44149 | 229 | 2.27% | ||
44201 | 49 | 1.38% | ||
44202 | 286 | 2.42% | ||
44203 | 292 | 1.58% | ||
44212 | 377 | 1.45% | ||
44215 | 19 | 1.49% | ||
44216 | 123 | 2.66% | ||
44221 | 255 | 1.54% | ||
44223 | 208 | 1.92% | ||
44224 | 425 | 2.11% | ||
44231 | 34 | 0.77% | ||
44233 | 18 | 0.45% | ||
44234 | 11 | 0.59% | ||
44235 | 56 | 6.64% | ||
44236 | 208 | 1.56% | ||
44240 | 271 | 1.29% | ||
44241 | 221 | 2.28% | ||
44243 | 22 | 1.04% | ||
44250 | 2 | 0.32% | ||
44251 | 9 | 2.11% | ||
44253 | 84 | 4.57% | ||
44254 | 25 | 1.00% | ||
44255 | 39 | 0.89% | ||
44256 | 500 | 1.42% | ||
44260 | 68 | 1.02% | ||
44262 | 31 | 1.34% | ||
44264 | 16 | 0.94% | ||
44266 | 321 | 1.96% | ||
44272 | 37 | 1.26% | ||
44273 | 40 | 1.05% | ||
44275 | 30 | 1.74% | ||
44278 | 284 | 3.15% | ||
44280 | 82 | 2.67% | ||
44281 | 331 | 1.85% | ||
44286 | 9 | 0.28% | ||
44288 | 22 | 1.48% | ||
44301 | 182 | 2.81% | ||
44302 | 40 | 1.67% | ||
44303 | 44 | 1.15% | ||
44304 | 46 | 2.05% | ||
44305 | 105 | 1.02% | ||
44306 | 54 | 0.67% | ||
44307 | 96 | 3.32% | ||
44308 | 9 | 2.75% | ||
44310 | 64 | 0.62% | ||
44311 | 58 | 2.05% | ||
44312 | 282 | 1.83% | ||
44313 | 308 | 2.18% | ||
44314 | 112 | 1.30% | ||
44319 | 267 | 2.30% | ||
44320 | 110 | 1.36% | ||
44321 | 172 | 1.92% | ||
44325 | 0 | 0.00% | ||
44333 | 252 | 2.63% | ||
44411 | 8 | 0.65% | ||
44412 | 29 | 2.23% | ||
44685 | 439 | 3.03% | ||
44805 | 185 | 1.18% | ||
44838 | 1 | 1.47% | ||
44840 | 16 | 1.21% | ||
44842 | 65 | 2.42% | ||
44859 | 4 | 0.42% | ||
44864 | 21 | 1.36% | ||
44866 | 2 | 0.22% | ||
44880 | 10 | 0.77% |
View another variable:
Architect/EngineerArts/Entertain/SportsBuilding Grounds MaintBusiness/Financial OpsCommunity/Soc SvcsComputer/MathematicalConstruction/ExtractionEdu/Training/LibraryFarm/Fish/ForestryFood Prep/ServingHealth Practitioner/TecHealthcare SupportMaintenance RepairLegalLife/Phys/Soc ScienceManagementOffice/Admin SupportProductionProtective SvcsSales/RelatedPersonal Care/SvcTransportation/Moving
Demographics information provided by Claritas, updated April 2024, under these terms of use.