Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
216,874
Persons
3.78
Percent
56,077
Persons
3.9
Percent
851 - 1,463
1,463 - 2,689
2,689 - 4,486
4,486 - 9,788
9,788 - 25,246
Persons
2.99
2.99 - 3.36
3.36 - 3.64
3.64 - 4.59
4.59 - 5.45
Percent
0 - 178
178 - 376
376 - 580
580 - 864
864 - 1,316
Persons
0.00 - 2.87
2.87 - 4.46
4.46 - 6.68
6.68 - 9.77
9.77 - 33.33
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 216,874 | 3.78% |
Substate Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 56,077 | 3.90% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ashland | 851 | 3.36% | ||
Ashtabula | 1,463 | 3.56% | ||
Cuyahoga | 25,246 | 4.23% | ||
Geauga | 2,689 | 5.45% | ||
Lake | 4,045 | 3.34% | ||
Lorain | 4,486 | 2.99% | ||
Medina | 3,627 | 3.64% | ||
Portage | 3,882 | 4.59% | ||
Summit | 9,788 | 3.63% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
44001 | 295 | 2.81% | ||
44003 | 104 | 6.55% | ||
44004 | 420 | 3.35% | ||
44010 | 7 | 0.92% | ||
44011 | 336 | 2.55% | ||
44012 | 306 | 2.30% | ||
44017 | 292 | 3.24% | ||
44021 | 178 | 5.31% | ||
44022 | 174 | 2.14% | ||
44023 | 501 | 4.84% | ||
44024 | 659 | 5.26% | ||
44026 | 220 | 4.01% | ||
44028 | 112 | 2.50% | ||
44030 | 258 | 4.22% | ||
44032 | 20 | 2.70% | ||
44035 | 942 | 3.21% | ||
44039 | 651 | 3.46% | ||
44040 | 11 | 0.74% | ||
44041 | 354 | 5.72% | ||
44044 | 176 | 2.93% | ||
44045 | 5 | 2.28% | ||
44046 | 89 | 9.04% | ||
44047 | 101 | 2.32% | ||
44048 | 24 | 2.33% | ||
44049 | 0 | 0.00% | ||
44050 | 111 | 3.15% | ||
44052 | 399 | 3.52% | ||
44053 | 316 | 3.06% | ||
44054 | 86 | 1.31% | ||
44055 | 395 | 5.09% | ||
44056 | 351 | 5.36% | ||
44057 | 252 | 2.58% | ||
44060 | 1,129 | 3.59% | ||
44062 | 389 | 6.02% | ||
44064 | 56 | 5.47% | ||
44065 | 162 | 7.33% | ||
44067 | 298 | 2.85% | ||
44068 | 2 | 2.15% | ||
44070 | 496 | 2.98% | ||
44072 | 262 | 9.77% | ||
44074 | 145 | 2.73% | ||
44076 | 70 | 2.94% | ||
44077 | 1,086 | 3.68% | ||
44081 | 88 | 2.43% | ||
44082 | 7 | 1.06% | ||
44084 | 38 | 2.36% | ||
44085 | 29 | 1.81% | ||
44086 | 63 | 5.20% | ||
44087 | 471 | 3.72% | ||
44090 | 151 | 2.87% | ||
44092 | 419 | 4.58% | ||
44093 | 8 | 1.26% | ||
44094 | 541 | 2.69% | ||
44095 | 542 | 3.18% | ||
44099 | 39 | 3.95% | ||
44102 | 1,316 | 7.11% | ||
44103 | 245 | 5.35% | ||
44104 | 389 | 6.68% | ||
44105 | 669 | 5.60% | ||
44106 | 317 | 3.03% | ||
44107 | 1,057 | 3.50% | ||
44108 | 395 | 5.96% | ||
44109 | 1,072 | 6.38% | ||
44110 | 623 | 9.21% | ||
44111 | 769 | 3.96% | ||
44112 | 580 | 9.07% | ||
44113 | 263 | 2.16% | ||
44114 | 139 | 3.92% | ||
44115 | 173 | 3.89% | ||
44116 | 226 | 2.03% | ||
44117 | 153 | 3.51% | ||
44118 | 632 | 3.21% | ||
44119 | 234 | 4.24% | ||
44120 | 569 | 3.99% | ||
44121 | 830 | 5.29% | ||
44122 | 355 | 2.03% | ||
44123 | 414 | 4.76% | ||
44124 | 852 | 4.05% | ||
44125 | 647 | 4.75% | ||
44126 | 411 | 4.29% | ||
44127 | 71 | 5.21% | ||
44128 | 616 | 5.60% | ||
44129 | 680 | 4.63% | ||
44130 | 1,052 | 4.19% | ||
44131 | 319 | 3.12% | ||
44132 | 283 | 4.45% | ||
44133 | 749 | 4.42% | ||
44134 | 1,091 | 5.72% | ||
44135 | 526 | 4.32% | ||
44136 | 369 | 2.70% | ||
44137 | 695 | 6.36% | ||
44138 | 479 | 4.05% | ||
44139 | 466 | 3.60% | ||
44140 | 164 | 1.97% | ||
44141 | 283 | 4.04% | ||
44142 | 240 | 2.65% | ||
44143 | 362 | 2.97% | ||
44144 | 667 | 6.57% | ||
44145 | 486 | 2.76% | ||
44146 | 808 | 5.71% | ||
44147 | 343 | 3.22% | ||
44149 | 256 | 2.54% | ||
44201 | 175 | 4.94% | ||
44202 | 454 | 3.84% | ||
44203 | 613 | 3.33% | ||
44212 | 967 | 3.71% | ||
44215 | 80 | 6.29% | ||
44216 | 123 | 2.66% | ||
44221 | 553 | 3.34% | ||
44223 | 448 | 4.14% | ||
44224 | 548 | 2.72% | ||
44231 | 142 | 3.22% | ||
44233 | 140 | 3.50% | ||
44234 | 104 | 5.62% | ||
44235 | 14 | 1.66% | ||
44236 | 313 | 2.34% | ||
44240 | 905 | 4.30% | ||
44241 | 462 | 4.77% | ||
44243 | 63 | 2.97% | ||
44250 | 5 | 0.81% | ||
44251 | 23 | 5.40% | ||
44253 | 101 | 5.49% | ||
44254 | 98 | 3.92% | ||
44255 | 213 | 4.85% | ||
44256 | 1,243 | 3.53% | ||
44260 | 239 | 3.58% | ||
44262 | 117 | 5.06% | ||
44264 | 79 | 4.65% | ||
44266 | 864 | 5.27% | ||
44272 | 154 | 5.25% | ||
44273 | 203 | 5.32% | ||
44275 | 101 | 5.87% | ||
44278 | 246 | 2.73% | ||
44280 | 67 | 2.18% | ||
44281 | 562 | 3.14% | ||
44286 | 112 | 3.52% | ||
44288 | 105 | 7.07% | ||
44301 | 288 | 4.45% | ||
44302 | 103 | 4.31% | ||
44303 | 80 | 2.09% | ||
44304 | 112 | 4.99% | ||
44305 | 299 | 2.92% | ||
44306 | 348 | 4.29% | ||
44307 | 239 | 8.27% | ||
44308 | 29 | 8.87% | ||
44310 | 455 | 4.40% | ||
44311 | 160 | 5.65% | ||
44312 | 688 | 4.46% | ||
44313 | 394 | 2.79% | ||
44314 | 488 | 5.66% | ||
44319 | 390 | 3.36% | ||
44320 | 376 | 4.63% | ||
44321 | 362 | 4.05% | ||
44325 | 1 | 33.33% | ||
44333 | 361 | 3.77% | ||
44411 | 63 | 5.08% | ||
44412 | 67 | 5.15% | ||
44685 | 329 | 2.27% | ||
44805 | 490 | 3.12% | ||
44838 | 1 | 1.47% | ||
44840 | 14 | 1.06% | ||
44842 | 110 | 4.09% | ||
44859 | 81 | 8.55% | ||
44864 | 63 | 4.07% | ||
44866 | 11 | 1.23% | ||
44880 | 79 | 6.08% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.