Employed Civilian 16+ by Industry: Construction
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Construction
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
335,491
Persons
5.84
Percent
80,160
Persons
5.58
Percent
1,873 - 3,042
3,042 - 6,841
6,841 - 8,848
8,848 - 15,027
15,027 - 27,189
Persons
4.56
4.56 - 5.90
5.90 - 6.61
6.61 - 7.40
7.40 - 9.65
Percent
0 - 231
231 - 500
500 - 886
886 - 1,356
1,356 - 1,826
Persons
0.00 - 3.98
3.98 - 6.42
6.42 - 9.19
9.19 - 13.43
13.43 - 21.76
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 335,491 | 5.84% |
Substate Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 80,160 | 5.58% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ashland | 1,873 | 7.40% | ||
Ashtabula | 3,042 | 7.40% | ||
Cuyahoga | 27,189 | 4.56% | ||
Geauga | 4,765 | 9.65% | ||
Lake | 6,841 | 5.65% | ||
Lorain | 8,848 | 5.90% | ||
Medina | 6,580 | 6.61% | ||
Portage | 5,995 | 7.09% | ||
Summit | 15,027 | 5.58% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
44001 | 774 | 7.37% | ||
44003 | 130 | 8.19% | ||
44004 | 614 | 4.90% | ||
44010 | 78 | 10.22% | ||
44011 | 547 | 4.16% | ||
44012 | 613 | 4.61% | ||
44017 | 365 | 4.05% | ||
44021 | 389 | 11.61% | ||
44022 | 359 | 4.42% | ||
44023 | 753 | 7.27% | ||
44024 | 1,107 | 8.84% | ||
44026 | 492 | 8.97% | ||
44028 | 558 | 12.47% | ||
44030 | 312 | 5.10% | ||
44032 | 54 | 7.30% | ||
44035 | 1,618 | 5.51% | ||
44039 | 1,179 | 6.27% | ||
44040 | 87 | 5.87% | ||
44041 | 532 | 8.59% | ||
44044 | 500 | 8.32% | ||
44045 | 22 | 10.05% | ||
44046 | 146 | 14.82% | ||
44047 | 252 | 5.79% | ||
44048 | 58 | 5.64% | ||
44049 | 4 | 7.55% | ||
44050 | 310 | 8.80% | ||
44052 | 643 | 5.67% | ||
44053 | 299 | 2.89% | ||
44054 | 549 | 8.35% | ||
44055 | 262 | 3.38% | ||
44056 | 189 | 2.89% | ||
44057 | 674 | 6.90% | ||
44060 | 1,621 | 5.15% | ||
44062 | 1,099 | 17.01% | ||
44064 | 109 | 10.64% | ||
44065 | 281 | 12.72% | ||
44067 | 639 | 6.11% | ||
44068 | 3 | 3.23% | ||
44070 | 841 | 5.05% | ||
44072 | 214 | 7.98% | ||
44074 | 208 | 3.91% | ||
44076 | 320 | 13.43% | ||
44077 | 1,605 | 5.44% | ||
44081 | 300 | 8.28% | ||
44082 | 56 | 8.50% | ||
44084 | 191 | 11.86% | ||
44085 | 178 | 11.11% | ||
44086 | 93 | 7.67% | ||
44087 | 550 | 4.34% | ||
44090 | 557 | 10.58% | ||
44092 | 495 | 5.41% | ||
44093 | 56 | 8.81% | ||
44094 | 910 | 4.53% | ||
44095 | 1,210 | 7.09% | ||
44099 | 215 | 21.76% | ||
44102 | 955 | 5.16% | ||
44103 | 144 | 3.14% | ||
44104 | 176 | 3.02% | ||
44105 | 686 | 5.74% | ||
44106 | 150 | 1.44% | ||
44107 | 1,356 | 4.50% | ||
44108 | 283 | 4.27% | ||
44109 | 1,197 | 7.12% | ||
44110 | 214 | 3.16% | ||
44111 | 1,010 | 5.19% | ||
44112 | 154 | 2.41% | ||
44113 | 322 | 2.65% | ||
44114 | 95 | 2.68% | ||
44115 | 154 | 3.46% | ||
44116 | 442 | 3.98% | ||
44117 | 81 | 1.86% | ||
44118 | 548 | 2.79% | ||
44119 | 181 | 3.28% | ||
44120 | 412 | 2.89% | ||
44121 | 643 | 4.09% | ||
44122 | 280 | 1.60% | ||
44123 | 326 | 3.74% | ||
44124 | 930 | 4.43% | ||
44125 | 800 | 5.87% | ||
44126 | 409 | 4.27% | ||
44127 | 104 | 7.63% | ||
44128 | 172 | 1.56% | ||
44129 | 867 | 5.90% | ||
44130 | 1,249 | 4.97% | ||
44131 | 633 | 6.18% | ||
44132 | 105 | 1.65% | ||
44133 | 1,021 | 6.02% | ||
44134 | 1,143 | 5.99% | ||
44135 | 731 | 6.00% | ||
44136 | 752 | 5.49% | ||
44137 | 544 | 4.98% | ||
44138 | 688 | 5.82% | ||
44139 | 569 | 4.40% | ||
44140 | 377 | 4.53% | ||
44141 | 429 | 6.12% | ||
44142 | 738 | 8.16% | ||
44143 | 348 | 2.85% | ||
44144 | 520 | 5.12% | ||
44145 | 999 | 5.68% | ||
44146 | 627 | 4.43% | ||
44147 | 642 | 6.02% | ||
44149 | 543 | 5.39% | ||
44201 | 309 | 8.73% | ||
44202 | 537 | 4.55% | ||
44203 | 1,286 | 6.98% | ||
44212 | 1,826 | 7.00% | ||
44215 | 81 | 6.37% | ||
44216 | 323 | 6.98% | ||
44221 | 749 | 4.53% | ||
44223 | 664 | 6.13% | ||
44224 | 788 | 3.92% | ||
44231 | 556 | 12.60% | ||
44233 | 263 | 6.57% | ||
44234 | 190 | 10.26% | ||
44235 | 91 | 10.79% | ||
44236 | 641 | 4.80% | ||
44240 | 1,351 | 6.42% | ||
44241 | 485 | 5.00% | ||
44243 | 79 | 3.73% | ||
44250 | 45 | 7.28% | ||
44251 | 32 | 7.51% | ||
44253 | 141 | 7.67% | ||
44254 | 295 | 11.79% | ||
44255 | 404 | 9.19% | ||
44256 | 1,712 | 4.87% | ||
44260 | 801 | 12.00% | ||
44262 | 165 | 7.13% | ||
44264 | 80 | 4.71% | ||
44266 | 1,120 | 6.83% | ||
44272 | 158 | 5.39% | ||
44273 | 271 | 7.10% | ||
44275 | 156 | 9.07% | ||
44278 | 675 | 7.49% | ||
44280 | 370 | 12.06% | ||
44281 | 1,249 | 6.99% | ||
44286 | 231 | 7.27% | ||
44288 | 113 | 7.60% | ||
44301 | 553 | 8.55% | ||
44302 | 63 | 2.63% | ||
44303 | 148 | 3.86% | ||
44304 | 48 | 2.14% | ||
44305 | 886 | 8.65% | ||
44306 | 634 | 7.81% | ||
44307 | 150 | 5.19% | ||
44308 | 19 | 5.81% | ||
44310 | 577 | 5.58% | ||
44311 | 146 | 5.16% | ||
44312 | 1,183 | 7.67% | ||
44313 | 625 | 4.43% | ||
44314 | 271 | 3.14% | ||
44319 | 793 | 6.83% | ||
44320 | 464 | 5.72% | ||
44321 | 226 | 2.53% | ||
44325 | 0 | 0.00% | ||
44333 | 401 | 4.18% | ||
44411 | 119 | 9.60% | ||
44412 | 115 | 8.84% | ||
44685 | 829 | 5.72% | ||
44805 | 927 | 5.90% | ||
44838 | 3 | 4.41% | ||
44840 | 88 | 6.66% | ||
44842 | 275 | 10.23% | ||
44859 | 148 | 15.63% | ||
44864 | 121 | 7.82% | ||
44866 | 53 | 5.93% | ||
44880 | 228 | 17.55% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.