Employed Civilian 16+ by Industry: Public Administration
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Public Administration
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
217,222
Persons
3.78
Percent
48,823
Persons
3.4
Percent
889 - 1,403
1,403 - 3,553
3,553 - 5,985
5,985 - 8,037
8,037 - 22,083
Persons
2.70 - 2.78
2.78 - 2.98
2.98 - 3.41
3.41 - 3.70
3.70 - 3.99
Percent
0 - 129
129 - 303
303 - 493
493 - 707
707 - 1,030
Persons
0.00 - 2.24
2.24 - 3.76
3.76 - 5.66
5.66 - 8.60
8.60 - 14.95
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 217,222 | 3.78% |
Substate Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 48,823 | 3.40% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ashland | 889 | 3.51% | ||
Ashtabula | 1,403 | 3.41% | ||
Cuyahoga | 22,083 | 3.70% | ||
Geauga | 1,333 | 2.70% | ||
Lake | 3,553 | 2.94% | ||
Lorain | 5,985 | 3.99% | ||
Medina | 3,186 | 3.20% | ||
Portage | 2,354 | 2.78% | ||
Summit | 8,037 | 2.98% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
44001 | 538 | 5.12% | ||
44003 | 21 | 1.32% | ||
44004 | 563 | 4.49% | ||
44010 | 34 | 4.46% | ||
44011 | 630 | 4.79% | ||
44012 | 670 | 5.04% | ||
44017 | 215 | 2.39% | ||
44021 | 79 | 2.36% | ||
44022 | 172 | 2.12% | ||
44023 | 168 | 1.62% | ||
44024 | 457 | 3.65% | ||
44026 | 285 | 5.19% | ||
44028 | 151 | 3.37% | ||
44030 | 320 | 5.24% | ||
44032 | 5 | 0.68% | ||
44035 | 901 | 3.07% | ||
44039 | 915 | 4.87% | ||
44040 | 52 | 3.51% | ||
44041 | 192 | 3.10% | ||
44044 | 276 | 4.59% | ||
44045 | 4 | 1.83% | ||
44046 | 14 | 1.42% | ||
44047 | 91 | 2.09% | ||
44048 | 64 | 6.23% | ||
44049 | 3 | 5.66% | ||
44050 | 242 | 6.87% | ||
44052 | 254 | 2.24% | ||
44053 | 553 | 5.35% | ||
44054 | 164 | 2.49% | ||
44055 | 169 | 2.18% | ||
44056 | 183 | 2.80% | ||
44057 | 260 | 2.66% | ||
44060 | 1,030 | 3.27% | ||
44062 | 83 | 1.28% | ||
44064 | 38 | 3.71% | ||
44065 | 48 | 2.17% | ||
44067 | 434 | 4.15% | ||
44068 | 8 | 8.60% | ||
44070 | 658 | 3.95% | ||
44072 | 70 | 2.61% | ||
44074 | 155 | 2.91% | ||
44076 | 14 | 0.59% | ||
44077 | 853 | 2.89% | ||
44081 | 78 | 2.15% | ||
44082 | 7 | 1.06% | ||
44084 | 57 | 3.54% | ||
44085 | 15 | 0.94% | ||
44086 | 33 | 2.72% | ||
44087 | 391 | 3.09% | ||
44090 | 214 | 4.07% | ||
44092 | 276 | 3.02% | ||
44093 | 12 | 1.89% | ||
44094 | 568 | 2.83% | ||
44095 | 467 | 2.74% | ||
44099 | 4 | 0.40% | ||
44102 | 778 | 4.21% | ||
44103 | 158 | 3.45% | ||
44104 | 235 | 4.04% | ||
44105 | 413 | 3.46% | ||
44106 | 174 | 1.67% | ||
44107 | 791 | 2.62% | ||
44108 | 289 | 4.36% | ||
44109 | 685 | 4.08% | ||
44110 | 303 | 4.48% | ||
44111 | 809 | 4.16% | ||
44112 | 195 | 3.05% | ||
44113 | 366 | 3.01% | ||
44114 | 105 | 2.96% | ||
44115 | 119 | 2.67% | ||
44116 | 391 | 3.52% | ||
44117 | 184 | 4.22% | ||
44118 | 493 | 2.51% | ||
44119 | 281 | 5.09% | ||
44120 | 854 | 5.99% | ||
44121 | 590 | 3.76% | ||
44122 | 705 | 4.03% | ||
44123 | 259 | 2.97% | ||
44124 | 707 | 3.36% | ||
44125 | 683 | 5.01% | ||
44126 | 294 | 3.07% | ||
44127 | 21 | 1.54% | ||
44128 | 569 | 5.17% | ||
44129 | 371 | 2.53% | ||
44130 | 1,014 | 4.04% | ||
44131 | 466 | 4.55% | ||
44132 | 328 | 5.16% | ||
44133 | 613 | 3.62% | ||
44134 | 409 | 2.14% | ||
44135 | 589 | 4.84% | ||
44136 | 625 | 4.57% | ||
44137 | 488 | 4.46% | ||
44138 | 394 | 3.33% | ||
44139 | 368 | 2.85% | ||
44140 | 250 | 3.00% | ||
44141 | 257 | 3.67% | ||
44142 | 242 | 2.68% | ||
44143 | 659 | 5.40% | ||
44144 | 518 | 5.10% | ||
44145 | 676 | 3.85% | ||
44146 | 690 | 4.88% | ||
44147 | 296 | 2.78% | ||
44149 | 339 | 3.37% | ||
44201 | 108 | 3.05% | ||
44202 | 397 | 3.36% | ||
44203 | 376 | 2.04% | ||
44212 | 638 | 2.45% | ||
44215 | 49 | 3.86% | ||
44216 | 152 | 3.29% | ||
44221 | 440 | 2.66% | ||
44223 | 323 | 2.98% | ||
44224 | 599 | 2.98% | ||
44231 | 77 | 1.74% | ||
44233 | 211 | 5.27% | ||
44234 | 20 | 1.08% | ||
44235 | 126 | 14.95% | ||
44236 | 418 | 3.13% | ||
44240 | 360 | 1.71% | ||
44241 | 432 | 4.46% | ||
44243 | 5 | 0.24% | ||
44250 | 29 | 4.69% | ||
44251 | 12 | 2.82% | ||
44253 | 120 | 6.53% | ||
44254 | 80 | 3.20% | ||
44255 | 67 | 1.52% | ||
44256 | 1,015 | 2.89% | ||
44260 | 125 | 1.87% | ||
44262 | 81 | 3.50% | ||
44264 | 33 | 1.94% | ||
44266 | 590 | 3.60% | ||
44272 | 163 | 5.56% | ||
44273 | 80 | 2.09% | ||
44275 | 129 | 7.50% | ||
44278 | 433 | 4.80% | ||
44280 | 135 | 4.40% | ||
44281 | 547 | 3.06% | ||
44286 | 66 | 2.08% | ||
44288 | 39 | 2.62% | ||
44301 | 220 | 3.40% | ||
44302 | 108 | 4.52% | ||
44303 | 159 | 4.15% | ||
44304 | 30 | 1.34% | ||
44305 | 292 | 2.85% | ||
44306 | 97 | 1.20% | ||
44307 | 37 | 1.28% | ||
44308 | 3 | 0.92% | ||
44310 | 204 | 1.97% | ||
44311 | 42 | 1.48% | ||
44312 | 522 | 3.39% | ||
44313 | 604 | 4.28% | ||
44314 | 129 | 1.49% | ||
44319 | 317 | 2.73% | ||
44320 | 327 | 4.03% | ||
44321 | 180 | 2.01% | ||
44325 | 0 | 0.00% | ||
44333 | 344 | 3.59% | ||
44411 | 38 | 3.06% | ||
44412 | 24 | 1.84% | ||
44685 | 568 | 3.92% | ||
44805 | 555 | 3.54% | ||
44838 | 2 | 2.94% | ||
44840 | 49 | 3.71% | ||
44842 | 139 | 5.17% | ||
44859 | 15 | 1.58% | ||
44864 | 42 | 2.71% | ||
44866 | 25 | 2.80% | ||
44880 | 59 | 4.54% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.