Employed Civilian 16+ by Industry: Entertainment/Rec Svcs
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Entertainment/Rec Svcs
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
93,592
Persons
1.63
Percent
25,584
Persons
1.78
Percent
278 - 710
710 - 1,697
1,697 - 2,676
2,676 - 4,054
4,054 - 13,023
Persons
1.10
1.10 - 1.29
1.29 - 1.54
1.54 - 1.79
1.79 - 2.18
Percent
0 - 60
60 - 143
143 - 236
236 - 381
381 - 698
Persons
0.00 - 0.84
0.84 - 1.64
1.64 - 2.56
2.56 - 4.88
4.88 - 9.07
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 93,592 | 1.63% |
Substate Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 25,584 | 1.78% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ashland | 278 | 1.10% | ||
Ashtabula | 633 | 1.54% | ||
Cuyahoga | 13,023 | 2.18% | ||
Geauga | 710 | 1.44% | ||
Lake | 1,697 | 1.40% | ||
Lorain | 2,676 | 1.79% | ||
Medina | 1,425 | 1.43% | ||
Portage | 1,088 | 1.29% | ||
Summit | 4,054 | 1.51% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
44001 | 204 | 1.94% | ||
44003 | 8 | 0.50% | ||
44004 | 190 | 1.52% | ||
44010 | 10 | 1.31% | ||
44011 | 337 | 2.56% | ||
44012 | 282 | 2.12% | ||
44017 | 211 | 2.34% | ||
44021 | 46 | 1.37% | ||
44022 | 163 | 2.00% | ||
44023 | 143 | 1.38% | ||
44024 | 205 | 1.64% | ||
44026 | 99 | 1.80% | ||
44028 | 43 | 0.96% | ||
44030 | 124 | 2.03% | ||
44032 | 1 | 0.14% | ||
44035 | 510 | 1.74% | ||
44039 | 187 | 0.99% | ||
44040 | 38 | 2.56% | ||
44041 | 110 | 1.78% | ||
44044 | 138 | 2.30% | ||
44045 | 4 | 1.83% | ||
44046 | 5 | 0.51% | ||
44047 | 59 | 1.36% | ||
44048 | 1 | 0.10% | ||
44049 | 1 | 1.89% | ||
44050 | 83 | 2.36% | ||
44052 | 226 | 1.99% | ||
44053 | 175 | 1.69% | ||
44054 | 73 | 1.11% | ||
44055 | 86 | 1.11% | ||
44056 | 109 | 1.67% | ||
44057 | 59 | 0.60% | ||
44060 | 422 | 1.34% | ||
44062 | 54 | 0.84% | ||
44064 | 6 | 0.59% | ||
44065 | 36 | 1.63% | ||
44067 | 253 | 2.42% | ||
44068 | 0 | 0.00% | ||
44070 | 289 | 1.74% | ||
44072 | 28 | 1.04% | ||
44074 | 105 | 1.97% | ||
44076 | 43 | 1.80% | ||
44077 | 530 | 1.80% | ||
44081 | 35 | 0.97% | ||
44082 | 0 | 0.00% | ||
44084 | 25 | 1.55% | ||
44085 | 18 | 1.12% | ||
44086 | 15 | 1.24% | ||
44087 | 171 | 1.35% | ||
44090 | 95 | 1.81% | ||
44092 | 170 | 1.86% | ||
44093 | 11 | 1.73% | ||
44094 | 298 | 1.48% | ||
44095 | 162 | 0.95% | ||
44099 | 28 | 2.83% | ||
44102 | 343 | 1.85% | ||
44103 | 115 | 2.51% | ||
44104 | 136 | 2.34% | ||
44105 | 406 | 3.40% | ||
44106 | 381 | 3.65% | ||
44107 | 698 | 2.31% | ||
44108 | 127 | 1.92% | ||
44109 | 303 | 1.80% | ||
44110 | 88 | 1.30% | ||
44111 | 232 | 1.19% | ||
44112 | 116 | 1.81% | ||
44113 | 373 | 3.06% | ||
44114 | 173 | 4.88% | ||
44115 | 404 | 9.07% | ||
44116 | 191 | 1.72% | ||
44117 | 153 | 3.51% | ||
44118 | 490 | 2.49% | ||
44119 | 106 | 1.92% | ||
44120 | 518 | 3.63% | ||
44121 | 461 | 2.94% | ||
44122 | 461 | 2.64% | ||
44123 | 163 | 1.87% | ||
44124 | 326 | 1.55% | ||
44125 | 183 | 1.34% | ||
44126 | 292 | 3.05% | ||
44127 | 15 | 1.10% | ||
44128 | 172 | 1.56% | ||
44129 | 346 | 2.36% | ||
44130 | 398 | 1.59% | ||
44131 | 155 | 1.51% | ||
44132 | 106 | 1.67% | ||
44133 | 287 | 1.69% | ||
44134 | 223 | 1.17% | ||
44135 | 177 | 1.45% | ||
44136 | 319 | 2.33% | ||
44137 | 175 | 1.60% | ||
44138 | 297 | 2.51% | ||
44139 | 249 | 1.93% | ||
44140 | 236 | 2.84% | ||
44141 | 127 | 1.81% | ||
44142 | 75 | 0.83% | ||
44143 | 258 | 2.11% | ||
44144 | 325 | 3.20% | ||
44145 | 485 | 2.76% | ||
44146 | 252 | 1.78% | ||
44147 | 205 | 1.92% | ||
44149 | 272 | 2.70% | ||
44201 | 17 | 0.48% | ||
44202 | 97 | 0.82% | ||
44203 | 229 | 1.24% | ||
44212 | 287 | 1.10% | ||
44215 | 81 | 6.37% | ||
44216 | 48 | 1.04% | ||
44221 | 152 | 0.92% | ||
44223 | 264 | 2.44% | ||
44224 | 301 | 1.50% | ||
44231 | 59 | 1.34% | ||
44233 | 78 | 1.95% | ||
44234 | 21 | 1.13% | ||
44235 | 2 | 0.24% | ||
44236 | 291 | 2.18% | ||
44240 | 375 | 1.78% | ||
44241 | 129 | 1.33% | ||
44243 | 64 | 3.02% | ||
44250 | 0 | 0.00% | ||
44251 | 5 | 1.17% | ||
44253 | 26 | 1.41% | ||
44254 | 79 | 3.16% | ||
44255 | 64 | 1.46% | ||
44256 | 473 | 1.34% | ||
44260 | 60 | 0.90% | ||
44262 | 15 | 0.65% | ||
44264 | 25 | 1.47% | ||
44266 | 179 | 1.09% | ||
44272 | 20 | 0.68% | ||
44273 | 112 | 2.93% | ||
44275 | 22 | 1.28% | ||
44278 | 108 | 1.20% | ||
44280 | 11 | 0.36% | ||
44281 | 248 | 1.39% | ||
44286 | 32 | 1.01% | ||
44288 | 8 | 0.54% | ||
44301 | 30 | 0.46% | ||
44302 | 47 | 1.97% | ||
44303 | 41 | 1.07% | ||
44304 | 69 | 3.08% | ||
44305 | 81 | 0.79% | ||
44306 | 53 | 0.65% | ||
44307 | 25 | 0.87% | ||
44308 | 5 | 1.53% | ||
44310 | 49 | 0.47% | ||
44311 | 96 | 3.39% | ||
44312 | 181 | 1.17% | ||
44313 | 282 | 2.00% | ||
44314 | 41 | 0.48% | ||
44319 | 172 | 1.48% | ||
44320 | 102 | 1.26% | ||
44321 | 317 | 3.54% | ||
44325 | 0 | 0.00% | ||
44333 | 272 | 2.84% | ||
44411 | 31 | 2.50% | ||
44412 | 8 | 0.61% | ||
44685 | 266 | 1.84% | ||
44805 | 224 | 1.43% | ||
44838 | 0 | 0.00% | ||
44840 | 5 | 0.38% | ||
44842 | 15 | 0.56% | ||
44859 | 3 | 0.32% | ||
44864 | 23 | 1.49% | ||
44866 | 10 | 1.12% | ||
44880 | 3 | 0.23% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.