Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
54,509
Persons
0.95
Percent
7,029
Persons
0.49
Percent
458
458 - 670
670 - 741
741 - 806
806 - 1,484
Persons
0.24 - 0.49
0.49 - 0.94
0.94 - 1.36
1.36 - 1.96
1.96 - 2.54
Percent
0 - 27
27 - 65
65 - 118
118 - 189
189 - 277
Persons
0.00 - 0.46
0.46 - 1.21
1.21 - 2.48
2.48 - 3.93
3.93 - 5.54
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 54,509 | 0.95% |
Substate Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 7,029 | 0.49% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ashland | 642 | 2.54% | ||
Ashtabula | 806 | 1.96% | ||
Cuyahoga | 1,484 | 0.25% | ||
Geauga | 670 | 1.36% | ||
Lake | 797 | 0.66% | ||
Lorain | 741 | 0.49% | ||
Medina | 458 | 0.46% | ||
Portage | 798 | 0.94% | ||
Summit | 633 | 0.24% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
44001 | 21 | 0.20% | ||
44003 | 83 | 5.23% | ||
44004 | 100 | 0.80% | ||
44010 | 6 | 0.79% | ||
44011 | 61 | 0.46% | ||
44012 | 16 | 0.12% | ||
44017 | 8 | 0.09% | ||
44021 | 60 | 1.79% | ||
44022 | 8 | 0.10% | ||
44023 | 152 | 1.47% | ||
44024 | 63 | 0.50% | ||
44026 | 11 | 0.20% | ||
44028 | 76 | 1.70% | ||
44030 | 85 | 1.39% | ||
44032 | 7 | 0.95% | ||
44035 | 118 | 0.40% | ||
44039 | 68 | 0.36% | ||
44040 | 0 | 0.00% | ||
44041 | 130 | 2.10% | ||
44044 | 53 | 0.88% | ||
44045 | 0 | 0.00% | ||
44046 | 20 | 2.03% | ||
44047 | 81 | 1.86% | ||
44048 | 43 | 4.18% | ||
44049 | 1 | 1.89% | ||
44050 | 30 | 0.85% | ||
44052 | 49 | 0.43% | ||
44053 | 6 | 0.06% | ||
44054 | 8 | 0.12% | ||
44055 | 38 | 0.49% | ||
44056 | 65 | 0.99% | ||
44057 | 267 | 2.74% | ||
44060 | 88 | 0.28% | ||
44062 | 229 | 3.54% | ||
44064 | 18 | 1.76% | ||
44065 | 78 | 3.53% | ||
44067 | 9 | 0.09% | ||
44068 | 0 | 0.00% | ||
44070 | 46 | 0.28% | ||
44072 | 19 | 0.71% | ||
44074 | 48 | 0.90% | ||
44076 | 78 | 3.27% | ||
44077 | 265 | 0.90% | ||
44081 | 90 | 2.48% | ||
44082 | 33 | 5.01% | ||
44084 | 47 | 2.92% | ||
44085 | 43 | 2.68% | ||
44086 | 36 | 2.97% | ||
44087 | 30 | 0.24% | ||
44090 | 128 | 2.43% | ||
44092 | 39 | 0.43% | ||
44093 | 25 | 3.93% | ||
44094 | 27 | 0.13% | ||
44095 | 17 | 0.10% | ||
44099 | 46 | 4.66% | ||
44102 | 27 | 0.15% | ||
44103 | 26 | 0.57% | ||
44104 | 3 | 0.05% | ||
44105 | 50 | 0.42% | ||
44106 | 22 | 0.21% | ||
44107 | 189 | 0.63% | ||
44108 | 7 | 0.11% | ||
44109 | 24 | 0.14% | ||
44110 | 44 | 0.65% | ||
44111 | 116 | 0.60% | ||
44112 | 8 | 0.13% | ||
44113 | 37 | 0.30% | ||
44114 | 2 | 0.06% | ||
44115 | 38 | 0.85% | ||
44116 | 34 | 0.31% | ||
44117 | 7 | 0.16% | ||
44118 | 48 | 0.24% | ||
44119 | 14 | 0.25% | ||
44120 | 18 | 0.13% | ||
44121 | 100 | 0.64% | ||
44122 | 8 | 0.05% | ||
44123 | 27 | 0.31% | ||
44124 | 43 | 0.20% | ||
44125 | 10 | 0.07% | ||
44126 | 55 | 0.57% | ||
44127 | 1 | 0.07% | ||
44128 | 12 | 0.11% | ||
44129 | 32 | 0.22% | ||
44130 | 91 | 0.36% | ||
44131 | 21 | 0.21% | ||
44132 | 3 | 0.05% | ||
44133 | 3 | 0.02% | ||
44134 | 38 | 0.20% | ||
44135 | 24 | 0.20% | ||
44136 | 11 | 0.08% | ||
44137 | 34 | 0.31% | ||
44138 | 23 | 0.19% | ||
44139 | 4 | 0.03% | ||
44140 | 23 | 0.28% | ||
44141 | 31 | 0.44% | ||
44142 | 17 | 0.19% | ||
44143 | 4 | 0.03% | ||
44144 | 20 | 0.20% | ||
44145 | 20 | 0.11% | ||
44146 | 22 | 0.16% | ||
44147 | 25 | 0.23% | ||
44149 | 12 | 0.12% | ||
44201 | 101 | 2.85% | ||
44202 | 36 | 0.30% | ||
44203 | 35 | 0.19% | ||
44212 | 50 | 0.19% | ||
44215 | 5 | 0.39% | ||
44216 | 13 | 0.28% | ||
44221 | 12 | 0.07% | ||
44223 | 32 | 0.30% | ||
44224 | 39 | 0.19% | ||
44231 | 80 | 1.81% | ||
44233 | 12 | 0.30% | ||
44234 | 16 | 0.86% | ||
44235 | 33 | 3.91% | ||
44236 | 57 | 0.43% | ||
44240 | 147 | 0.70% | ||
44241 | 32 | 0.33% | ||
44243 | 17 | 0.80% | ||
44250 | 0 | 0.00% | ||
44251 | 4 | 0.94% | ||
44253 | 10 | 0.54% | ||
44254 | 47 | 1.88% | ||
44255 | 53 | 1.21% | ||
44256 | 111 | 0.32% | ||
44260 | 52 | 0.78% | ||
44262 | 0 | 0.00% | ||
44264 | 12 | 0.71% | ||
44266 | 162 | 0.99% | ||
44272 | 52 | 1.77% | ||
44273 | 36 | 0.94% | ||
44275 | 33 | 1.92% | ||
44278 | 9 | 0.10% | ||
44280 | 11 | 0.36% | ||
44281 | 92 | 0.51% | ||
44286 | 3 | 0.09% | ||
44288 | 10 | 0.67% | ||
44301 | 8 | 0.12% | ||
44302 | 6 | 0.25% | ||
44303 | 19 | 0.50% | ||
44304 | 6 | 0.27% | ||
44305 | 13 | 0.13% | ||
44306 | 13 | 0.16% | ||
44307 | 1 | 0.03% | ||
44308 | 0 | 0.00% | ||
44310 | 9 | 0.09% | ||
44311 | 6 | 0.21% | ||
44312 | 46 | 0.30% | ||
44313 | 2 | 0.01% | ||
44314 | 20 | 0.23% | ||
44319 | 24 | 0.21% | ||
44320 | 9 | 0.11% | ||
44321 | 15 | 0.17% | ||
44325 | 0 | 0.00% | ||
44333 | 96 | 1.00% | ||
44411 | 65 | 5.24% | ||
44412 | 8 | 0.61% | ||
44685 | 46 | 0.32% | ||
44805 | 277 | 1.76% | ||
44838 | 1 | 1.47% | ||
44840 | 26 | 1.97% | ||
44842 | 85 | 3.16% | ||
44859 | 45 | 4.75% | ||
44864 | 37 | 2.39% | ||
44866 | 25 | 2.80% | ||
44880 | 72 | 5.54% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.