Employed Civilian 16+ by Industry: Information
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Information
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
79,717
Persons
1.39
Percent
20,732
Persons
1.44
Percent
266 - 693
693 - 1,409
1,409 - 1,920
1,920 - 3,743
3,743 - 8,953
Persons
1.05 - 1.16
1.16 - 1.40
1.40 - 1.50
1.50 - 1.67
1.67 - 1.93
Percent
0 - 77
77 - 165
165 - 262
262 - 445
445 - 726
Persons
0.00 - 0.74
0.74 - 1.35
1.35 - 1.94
1.94 - 2.68
2.68 - 4.13
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 79,717 | 1.39% |
Substate Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 20,732 | 1.44% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ashland | 266 | 1.05% | ||
Ashtabula | 685 | 1.67% | ||
Cuyahoga | 8,953 | 1.50% | ||
Geauga | 693 | 1.40% | ||
Lake | 1,409 | 1.16% | ||
Lorain | 1,680 | 1.12% | ||
Medina | 1,920 | 1.93% | ||
Portage | 1,383 | 1.64% | ||
Summit | 3,743 | 1.39% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
44001 | 91 | 0.87% | ||
44003 | 9 | 0.57% | ||
44004 | 229 | 1.83% | ||
44010 | 12 | 1.57% | ||
44011 | 127 | 0.97% | ||
44012 | 91 | 0.69% | ||
44017 | 147 | 1.63% | ||
44021 | 65 | 1.94% | ||
44022 | 194 | 2.39% | ||
44023 | 172 | 1.66% | ||
44024 | 164 | 1.31% | ||
44026 | 39 | 0.71% | ||
44028 | 21 | 0.47% | ||
44030 | 137 | 2.24% | ||
44032 | 5 | 0.68% | ||
44035 | 329 | 1.12% | ||
44039 | 280 | 1.49% | ||
44040 | 58 | 3.91% | ||
44041 | 132 | 2.13% | ||
44044 | 60 | 1.00% | ||
44045 | 0 | 0.00% | ||
44046 | 6 | 0.61% | ||
44047 | 76 | 1.75% | ||
44048 | 5 | 0.49% | ||
44049 | 0 | 0.00% | ||
44050 | 41 | 1.16% | ||
44052 | 114 | 1.01% | ||
44053 | 124 | 1.20% | ||
44054 | 76 | 1.16% | ||
44055 | 178 | 2.30% | ||
44056 | 103 | 1.57% | ||
44057 | 110 | 1.13% | ||
44060 | 317 | 1.01% | ||
44062 | 45 | 0.70% | ||
44064 | 12 | 1.17% | ||
44065 | 54 | 2.44% | ||
44067 | 193 | 1.84% | ||
44068 | 0 | 0.00% | ||
44070 | 402 | 2.42% | ||
44072 | 9 | 0.34% | ||
44074 | 68 | 1.28% | ||
44076 | 21 | 0.88% | ||
44077 | 347 | 1.18% | ||
44081 | 36 | 0.99% | ||
44082 | 2 | 0.30% | ||
44084 | 36 | 2.23% | ||
44085 | 16 | 1.00% | ||
44086 | 36 | 2.97% | ||
44087 | 161 | 1.27% | ||
44090 | 47 | 0.89% | ||
44092 | 204 | 2.23% | ||
44093 | 3 | 0.47% | ||
44094 | 297 | 1.48% | ||
44095 | 99 | 0.58% | ||
44099 | 6 | 0.61% | ||
44102 | 235 | 1.27% | ||
44103 | 71 | 1.55% | ||
44104 | 17 | 0.29% | ||
44105 | 62 | 0.52% | ||
44106 | 106 | 1.01% | ||
44107 | 697 | 2.31% | ||
44108 | 72 | 1.09% | ||
44109 | 262 | 1.56% | ||
44110 | 35 | 0.52% | ||
44111 | 440 | 2.26% | ||
44112 | 52 | 0.81% | ||
44113 | 202 | 1.66% | ||
44114 | 38 | 1.07% | ||
44115 | 20 | 0.45% | ||
44116 | 210 | 1.89% | ||
44117 | 6 | 0.14% | ||
44118 | 314 | 1.60% | ||
44119 | 38 | 0.69% | ||
44120 | 185 | 1.30% | ||
44121 | 206 | 1.31% | ||
44122 | 239 | 1.37% | ||
44123 | 44 | 0.51% | ||
44124 | 235 | 1.12% | ||
44125 | 177 | 1.30% | ||
44126 | 301 | 3.14% | ||
44127 | 17 | 1.25% | ||
44128 | 165 | 1.50% | ||
44129 | 310 | 2.11% | ||
44130 | 256 | 1.02% | ||
44131 | 185 | 1.81% | ||
44132 | 47 | 0.74% | ||
44133 | 284 | 1.68% | ||
44134 | 270 | 1.42% | ||
44135 | 175 | 1.44% | ||
44136 | 276 | 2.02% | ||
44137 | 119 | 1.09% | ||
44138 | 309 | 2.61% | ||
44139 | 159 | 1.23% | ||
44140 | 221 | 2.66% | ||
44141 | 76 | 1.08% | ||
44142 | 77 | 0.85% | ||
44143 | 139 | 1.14% | ||
44144 | 60 | 0.59% | ||
44145 | 340 | 1.93% | ||
44146 | 131 | 0.93% | ||
44147 | 196 | 1.84% | ||
44149 | 148 | 1.47% | ||
44201 | 36 | 1.02% | ||
44202 | 178 | 1.51% | ||
44203 | 136 | 0.74% | ||
44212 | 594 | 2.28% | ||
44215 | 14 | 1.10% | ||
44216 | 31 | 0.67% | ||
44221 | 247 | 1.49% | ||
44223 | 98 | 0.90% | ||
44224 | 289 | 1.44% | ||
44231 | 31 | 0.70% | ||
44233 | 120 | 3.00% | ||
44234 | 27 | 1.46% | ||
44235 | 5 | 0.59% | ||
44236 | 195 | 1.46% | ||
44240 | 445 | 2.12% | ||
44241 | 174 | 1.79% | ||
44243 | 32 | 1.51% | ||
44250 | 3 | 0.49% | ||
44251 | 6 | 1.41% | ||
44253 | 15 | 0.82% | ||
44254 | 67 | 2.68% | ||
44255 | 67 | 1.52% | ||
44256 | 726 | 2.06% | ||
44260 | 115 | 1.72% | ||
44262 | 37 | 1.60% | ||
44264 | 23 | 1.35% | ||
44266 | 285 | 1.74% | ||
44272 | 23 | 0.78% | ||
44273 | 67 | 1.75% | ||
44275 | 30 | 1.74% | ||
44278 | 59 | 0.65% | ||
44280 | 34 | 1.11% | ||
44281 | 224 | 1.25% | ||
44286 | 12 | 0.38% | ||
44288 | 18 | 1.21% | ||
44301 | 66 | 1.02% | ||
44302 | 57 | 2.38% | ||
44303 | 158 | 4.13% | ||
44304 | 48 | 2.14% | ||
44305 | 109 | 1.06% | ||
44306 | 64 | 0.79% | ||
44307 | 37 | 1.28% | ||
44308 | 4 | 1.22% | ||
44310 | 164 | 1.59% | ||
44311 | 24 | 0.85% | ||
44312 | 288 | 1.87% | ||
44313 | 228 | 1.61% | ||
44314 | 38 | 0.44% | ||
44319 | 145 | 1.25% | ||
44320 | 144 | 1.77% | ||
44321 | 194 | 2.17% | ||
44325 | 0 | 0.00% | ||
44333 | 133 | 1.39% | ||
44411 | 4 | 0.32% | ||
44412 | 4 | 0.31% | ||
44685 | 298 | 2.06% | ||
44805 | 136 | 0.87% | ||
44838 | 0 | 0.00% | ||
44840 | 44 | 3.33% | ||
44842 | 28 | 1.04% | ||
44859 | 9 | 0.95% | ||
44864 | 9 | 0.58% | ||
44866 | 16 | 1.79% | ||
44880 | 5 | 0.38% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.