Employed Civilian 16+ by Industry: Retail Trade
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Retail Trade
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
645,831
Persons
11.25
Percent
158,071
Persons
11.01
Percent
2,950 - 5,662
5,662 - 11,411
11,411 - 18,075
18,075 - 33,071
33,071 - 62,237
Persons
9.43 - 9.49
9.49 - 10.44
10.44 - 10.99
10.99 - 11.65
11.65 - 12.28
Percent
0 - 464
464 - 1,064
1,064 - 1,780
1,780 - 2,767
2,767 - 4,153
Persons
0.00 - 6.17
6.17 - 9.32
9.32 - 11.77
11.77 - 14.20
14.20 - 18.48
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 645,831 | 11.25% |
Substate Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 158,071 | 11.01% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ashland | 2,950 | 11.65% | ||
Ashtabula | 3,903 | 9.49% | ||
Cuyahoga | 62,237 | 10.44% | ||
Geauga | 5,662 | 11.47% | ||
Lake | 11,411 | 9.43% | ||
Lorain | 18,075 | 12.06% | ||
Medina | 10,935 | 10.99% | ||
Portage | 9,827 | 11.62% | ||
Summit | 33,071 | 12.28% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
44001 | 1,394 | 13.27% | ||
44003 | 117 | 7.37% | ||
44004 | 1,542 | 12.30% | ||
44010 | 68 | 8.91% | ||
44011 | 1,188 | 9.03% | ||
44012 | 1,124 | 8.46% | ||
44017 | 938 | 10.42% | ||
44021 | 538 | 16.06% | ||
44022 | 647 | 7.96% | ||
44023 | 1,272 | 12.28% | ||
44024 | 1,559 | 12.45% | ||
44026 | 592 | 10.79% | ||
44028 | 461 | 10.30% | ||
44030 | 679 | 11.11% | ||
44032 | 84 | 11.35% | ||
44035 | 4,153 | 14.15% | ||
44039 | 2,245 | 11.94% | ||
44040 | 67 | 4.52% | ||
44041 | 425 | 6.86% | ||
44044 | 513 | 8.54% | ||
44045 | 36 | 16.44% | ||
44046 | 87 | 8.83% | ||
44047 | 332 | 7.63% | ||
44048 | 106 | 10.31% | ||
44049 | 3 | 5.66% | ||
44050 | 360 | 10.22% | ||
44052 | 1,472 | 12.99% | ||
44053 | 1,399 | 13.54% | ||
44054 | 882 | 13.41% | ||
44055 | 1,302 | 16.79% | ||
44056 | 592 | 9.05% | ||
44057 | 980 | 10.04% | ||
44060 | 3,210 | 10.20% | ||
44062 | 641 | 9.92% | ||
44064 | 95 | 9.28% | ||
44065 | 205 | 9.28% | ||
44067 | 1,228 | 11.74% | ||
44068 | 10 | 10.75% | ||
44070 | 2,269 | 13.63% | ||
44072 | 264 | 9.84% | ||
44074 | 496 | 9.32% | ||
44076 | 224 | 9.40% | ||
44077 | 2,953 | 10.01% | ||
44081 | 357 | 9.86% | ||
44082 | 34 | 5.16% | ||
44084 | 89 | 5.52% | ||
44085 | 104 | 6.49% | ||
44086 | 123 | 10.15% | ||
44087 | 1,127 | 8.90% | ||
44090 | 681 | 12.94% | ||
44092 | 779 | 8.52% | ||
44093 | 51 | 8.02% | ||
44094 | 1,698 | 8.46% | ||
44095 | 1,401 | 8.21% | ||
44099 | 61 | 6.17% | ||
44102 | 1,832 | 9.90% | ||
44103 | 513 | 11.20% | ||
44104 | 816 | 14.02% | ||
44105 | 1,201 | 10.06% | ||
44106 | 866 | 8.29% | ||
44107 | 2,949 | 9.78% | ||
44108 | 661 | 9.97% | ||
44109 | 1,966 | 11.70% | ||
44110 | 686 | 10.14% | ||
44111 | 2,629 | 13.52% | ||
44112 | 691 | 10.81% | ||
44113 | 689 | 5.66% | ||
44114 | 137 | 3.87% | ||
44115 | 323 | 7.25% | ||
44116 | 846 | 7.61% | ||
44117 | 349 | 8.01% | ||
44118 | 1,780 | 9.05% | ||
44119 | 498 | 9.03% | ||
44120 | 1,421 | 9.96% | ||
44121 | 1,548 | 9.86% | ||
44122 | 1,434 | 8.21% | ||
44123 | 827 | 9.50% | ||
44124 | 2,028 | 9.65% | ||
44125 | 1,521 | 11.16% | ||
44126 | 1,219 | 12.72% | ||
44127 | 150 | 11.01% | ||
44128 | 947 | 8.61% | ||
44129 | 2,277 | 15.50% | ||
44130 | 2,671 | 10.64% | ||
44131 | 1,023 | 9.99% | ||
44132 | 813 | 12.79% | ||
44133 | 1,709 | 10.08% | ||
44134 | 2,708 | 14.20% | ||
44135 | 1,342 | 11.02% | ||
44136 | 1,463 | 10.69% | ||
44137 | 1,331 | 12.17% | ||
44138 | 1,361 | 11.51% | ||
44139 | 1,368 | 10.58% | ||
44140 | 740 | 8.89% | ||
44141 | 544 | 7.76% | ||
44142 | 1,114 | 12.32% | ||
44143 | 1,045 | 8.56% | ||
44144 | 1,598 | 15.73% | ||
44145 | 1,490 | 8.48% | ||
44146 | 1,595 | 11.27% | ||
44147 | 855 | 8.02% | ||
44149 | 1,014 | 10.07% | ||
44201 | 464 | 13.10% | ||
44202 | 1,064 | 9.01% | ||
44203 | 3,053 | 16.57% | ||
44212 | 3,337 | 12.79% | ||
44215 | 140 | 11.01% | ||
44216 | 603 | 13.03% | ||
44221 | 2,288 | 13.83% | ||
44223 | 1,275 | 11.77% | ||
44224 | 2,176 | 10.82% | ||
44231 | 372 | 8.43% | ||
44233 | 363 | 9.06% | ||
44234 | 177 | 9.56% | ||
44235 | 86 | 10.20% | ||
44236 | 900 | 6.74% | ||
44240 | 2,767 | 13.16% | ||
44241 | 855 | 8.82% | ||
44243 | 257 | 12.13% | ||
44250 | 77 | 12.46% | ||
44251 | 29 | 6.81% | ||
44253 | 203 | 11.04% | ||
44254 | 259 | 10.35% | ||
44255 | 487 | 11.08% | ||
44256 | 4,071 | 11.57% | ||
44260 | 911 | 13.65% | ||
44262 | 162 | 7.00% | ||
44264 | 189 | 11.13% | ||
44266 | 2,064 | 12.58% | ||
44272 | 401 | 13.67% | ||
44273 | 305 | 7.99% | ||
44275 | 197 | 11.45% | ||
44278 | 1,216 | 13.49% | ||
44280 | 230 | 7.49% | ||
44281 | 1,651 | 9.24% | ||
44286 | 397 | 12.49% | ||
44288 | 115 | 7.74% | ||
44301 | 817 | 12.63% | ||
44302 | 337 | 14.09% | ||
44303 | 328 | 8.56% | ||
44304 | 314 | 14.00% | ||
44305 | 1,437 | 14.03% | ||
44306 | 1,500 | 18.48% | ||
44307 | 347 | 12.01% | ||
44308 | 46 | 14.07% | ||
44310 | 1,373 | 13.29% | ||
44311 | 385 | 13.59% | ||
44312 | 2,098 | 13.61% | ||
44313 | 1,860 | 13.17% | ||
44314 | 1,222 | 14.16% | ||
44319 | 1,429 | 12.31% | ||
44320 | 731 | 9.01% | ||
44321 | 981 | 10.97% | ||
44325 | 0 | 0.00% | ||
44333 | 965 | 10.07% | ||
44411 | 152 | 12.26% | ||
44412 | 198 | 15.22% | ||
44685 | 1,969 | 13.59% | ||
44805 | 1,988 | 12.66% | ||
44838 | 9 | 13.24% | ||
44840 | 97 | 7.34% | ||
44842 | 237 | 8.82% | ||
44859 | 63 | 6.65% | ||
44864 | 188 | 12.14% | ||
44866 | 147 | 16.44% | ||
44880 | 103 | 7.93% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.