Employed Civilian 16+ by Industry: Wholesale Trade
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Wholesale Trade
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
140,000
Persons
2.44
Percent
38,662
Persons
2.69
Percent
517 - 648
648 - 1,781
1,781 - 3,935
3,935 - 7,805
7,805 - 15,727
Persons
1.58
1.58 - 2.11
2.11 - 2.64
2.64 - 2.90
2.90 - 3.27
Percent
0 - 150
150 - 358
358 - 606
606 - 924
924 - 1,339
Persons
0.00 - 1.15
1.15 - 1.97
1.97 - 2.72
2.72 - 3.61
3.61 - 5.29
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 140,000 | 2.44% |
Substate Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 38,662 | 2.69% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ashland | 517 | 2.04% | ||
Ashtabula | 648 | 1.58% | ||
Cuyahoga | 15,727 | 2.64% | ||
Geauga | 1,393 | 2.82% | ||
Lake | 3,935 | 3.25% | ||
Lorain | 3,606 | 2.41% | ||
Medina | 3,250 | 3.27% | ||
Portage | 1,781 | 2.11% | ||
Summit | 7,805 | 2.90% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
44001 | 320 | 3.05% | ||
44003 | 23 | 1.45% | ||
44004 | 205 | 1.64% | ||
44010 | 6 | 0.79% | ||
44011 | 528 | 4.01% | ||
44012 | 311 | 2.34% | ||
44017 | 217 | 2.41% | ||
44021 | 101 | 3.01% | ||
44022 | 279 | 3.43% | ||
44023 | 336 | 3.24% | ||
44024 | 323 | 2.58% | ||
44026 | 111 | 2.02% | ||
44028 | 117 | 2.61% | ||
44030 | 114 | 1.87% | ||
44032 | 14 | 1.89% | ||
44035 | 710 | 2.42% | ||
44039 | 606 | 3.22% | ||
44040 | 24 | 1.62% | ||
44041 | 104 | 1.68% | ||
44044 | 193 | 3.21% | ||
44045 | 8 | 3.65% | ||
44046 | 24 | 2.44% | ||
44047 | 65 | 1.49% | ||
44048 | 31 | 3.02% | ||
44049 | 1 | 1.89% | ||
44050 | 62 | 1.76% | ||
44052 | 177 | 1.56% | ||
44053 | 230 | 2.23% | ||
44054 | 67 | 1.02% | ||
44055 | 94 | 1.21% | ||
44056 | 346 | 5.29% | ||
44057 | 180 | 1.84% | ||
44060 | 1,134 | 3.60% | ||
44062 | 181 | 2.80% | ||
44064 | 37 | 3.61% | ||
44065 | 99 | 4.48% | ||
44067 | 468 | 4.47% | ||
44068 | 2 | 2.15% | ||
44070 | 660 | 3.97% | ||
44072 | 43 | 1.60% | ||
44074 | 41 | 0.77% | ||
44076 | 17 | 0.71% | ||
44077 | 864 | 2.93% | ||
44081 | 138 | 3.81% | ||
44082 | 4 | 0.61% | ||
44084 | 17 | 1.06% | ||
44085 | 38 | 2.37% | ||
44086 | 22 | 1.82% | ||
44087 | 384 | 3.03% | ||
44090 | 69 | 1.31% | ||
44092 | 436 | 4.77% | ||
44093 | 7 | 1.10% | ||
44094 | 660 | 3.29% | ||
44095 | 516 | 3.02% | ||
44099 | 6 | 0.61% | ||
44102 | 540 | 2.92% | ||
44103 | 57 | 1.24% | ||
44104 | 20 | 0.34% | ||
44105 | 261 | 2.19% | ||
44106 | 116 | 1.11% | ||
44107 | 826 | 2.74% | ||
44108 | 89 | 1.34% | ||
44109 | 579 | 3.45% | ||
44110 | 48 | 0.71% | ||
44111 | 561 | 2.89% | ||
44112 | 93 | 1.45% | ||
44113 | 260 | 2.14% | ||
44114 | 46 | 1.30% | ||
44115 | 67 | 1.50% | ||
44116 | 253 | 2.28% | ||
44117 | 54 | 1.24% | ||
44118 | 358 | 1.82% | ||
44119 | 197 | 3.57% | ||
44120 | 231 | 1.62% | ||
44121 | 248 | 1.58% | ||
44122 | 430 | 2.46% | ||
44123 | 110 | 1.26% | ||
44124 | 423 | 2.01% | ||
44125 | 401 | 2.94% | ||
44126 | 226 | 2.36% | ||
44127 | 47 | 3.45% | ||
44128 | 255 | 2.32% | ||
44129 | 449 | 3.06% | ||
44130 | 924 | 3.68% | ||
44131 | 378 | 3.69% | ||
44132 | 49 | 0.77% | ||
44133 | 398 | 2.35% | ||
44134 | 851 | 4.46% | ||
44135 | 391 | 3.21% | ||
44136 | 305 | 2.23% | ||
44137 | 352 | 3.22% | ||
44138 | 175 | 1.48% | ||
44139 | 485 | 3.75% | ||
44140 | 320 | 3.85% | ||
44141 | 200 | 2.85% | ||
44142 | 255 | 2.82% | ||
44143 | 350 | 2.87% | ||
44144 | 351 | 3.46% | ||
44145 | 438 | 2.49% | ||
44146 | 566 | 4.00% | ||
44147 | 324 | 3.04% | ||
44149 | 320 | 3.18% | ||
44201 | 79 | 2.23% | ||
44202 | 436 | 3.69% | ||
44203 | 404 | 2.19% | ||
44212 | 844 | 3.24% | ||
44215 | 18 | 1.42% | ||
44216 | 131 | 2.83% | ||
44221 | 490 | 2.96% | ||
44223 | 343 | 3.17% | ||
44224 | 785 | 3.90% | ||
44231 | 120 | 2.72% | ||
44233 | 129 | 3.22% | ||
44234 | 43 | 2.32% | ||
44235 | 16 | 1.90% | ||
44236 | 654 | 4.90% | ||
44240 | 342 | 1.63% | ||
44241 | 241 | 2.49% | ||
44243 | 13 | 0.61% | ||
44250 | 23 | 3.72% | ||
44251 | 6 | 1.41% | ||
44253 | 52 | 2.83% | ||
44254 | 128 | 5.11% | ||
44255 | 81 | 1.84% | ||
44256 | 1,339 | 3.81% | ||
44260 | 205 | 3.07% | ||
44262 | 58 | 2.51% | ||
44264 | 33 | 1.94% | ||
44266 | 321 | 1.96% | ||
44272 | 54 | 1.84% | ||
44273 | 118 | 3.09% | ||
44275 | 39 | 2.27% | ||
44278 | 130 | 1.44% | ||
44280 | 40 | 1.30% | ||
44281 | 499 | 2.79% | ||
44286 | 140 | 4.40% | ||
44288 | 42 | 2.83% | ||
44301 | 114 | 1.76% | ||
44302 | 31 | 1.30% | ||
44303 | 150 | 3.92% | ||
44304 | 22 | 0.98% | ||
44305 | 183 | 1.79% | ||
44306 | 142 | 1.75% | ||
44307 | 73 | 2.53% | ||
44308 | 5 | 1.53% | ||
44310 | 259 | 2.51% | ||
44311 | 62 | 2.19% | ||
44312 | 368 | 2.39% | ||
44313 | 462 | 3.27% | ||
44314 | 375 | 4.35% | ||
44319 | 313 | 2.70% | ||
44320 | 104 | 1.28% | ||
44321 | 171 | 1.91% | ||
44325 | 0 | 0.00% | ||
44333 | 144 | 1.50% | ||
44411 | 23 | 1.85% | ||
44412 | 15 | 1.15% | ||
44685 | 346 | 2.39% | ||
44805 | 368 | 2.34% | ||
44838 | 2 | 2.94% | ||
44840 | 26 | 1.97% | ||
44842 | 76 | 2.83% | ||
44859 | 7 | 0.74% | ||
44864 | 30 | 1.94% | ||
44866 | 9 | 1.01% | ||
44880 | 7 | 0.54% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.